Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 6 2 0 0 12 ,750 35 25 20,00 90,91 6-2-0-0 5-1-0-0 1-1-0-0
*New York Rangers 8 4 3 1 0 9 ,563 33 29 18,18 77,27 4-3-1-0 3-1-1-0 1-2-0-0
Pittsburgh Penguins 8 4 4 0 0 8 ,500 35 32 24,00 83,33 4-4-0-0 2-0-0-0 2-4-0-0
Philadelphia Flyers 8 4 4 0 0 8 ,500 24 28 12,00 77,27 4-4-0-0 4-2-0-0 0-2-0-0
New York Islanders 8 2 5 0 1 5 ,313 24 32 13,79 76,92 2-5-0-1 2-3-0-1 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 8 6 2 0 0 12 ,750 32 20 15,63 84,78 6-2-0-0 4-0-0-0 2-2-0-0
*Boston Bruins 8 5 3 0 0 10 ,625 24 19 12,50 100,0 5-3-0-0 3-0-0-0 2-3-0-0
*Montreal Canadiens 8 4 2 0 2 10 ,625 29 23 10,71 87,10 4-2-0-2 2-2-0-0 2-0-0-2
Buffalo Sabres 8 2 5 0 1 5 ,313 18 26 ,00 85,71 2-5-0-1 1-0-0-1 1-5-0-0
Ottawa Senators 8 1 7 0 0 2 ,125 18 38 9,52 95,00 1-7-0-0 0-2-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 5 2 1 0 11 ,688 32 26 17,86 76,92 5-2-1-0 4-2-0-0 1-0-1-0
*Florida Panthers 8 5 3 0 0 10 ,625 29 23 19,23 88,00 5-3-0-0 4-1-0-0 1-2-0-0
*Carolina Hurricanes 8 4 4 0 0 8 ,500 31 27 18,18 87,10 4-4-0-0 3-2-0-0 1-2-0-0
Tampa Bay Lightning 8 4 4 0 0 8 ,500 28 32 22,73 80,77 4-4-0-0 2-1-0-0 2-3-0-0
Atlanta Thrashers 8 3 5 0 0 6 ,375 23 34 12,00 78,13 3-5-0-0 1-3-0-0 2-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 8 6 2 0 0 12 ,750 35 28 14,29 80,95 6-2-0-0 4-1-0-0 2-1-0-0
*Chicago Blackhawks 8 5 3 0 0 10 ,625 38 24 33,33 86,36 5-3-0-0 1-0-0-0 4-3-0-0
Columbus Blue Jackets 8 4 4 0 0 8 ,500 27 31 20,69 81,48 4-4-0-0 2-2-0-0 2-2-0-0
Detroit Red Wings 8 2 5 1 0 5 ,313 27 32 10,53 87,50 2-5-1-0 1-2-1-0 1-3-0-0
St. Louis Blues 8 2 6 0 0 4 ,250 25 38 11,11 75,68 2-6-0-0 0-3-0-0 2-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 8 6 1 0 1 13 ,813 38 25 23,08 76,92 6-1-0-1 4-0-0-1 2-1-0-0
*Edmonton Oilers 8 6 2 0 0 12 ,750 28 21 23,81 87,50 6-2-0-0 1-0-0-0 5-2-0-0
*Calgary Flames 8 4 3 1 0 9 ,563 34 29 14,63 77,78 4-3-1-0 2-3-1-0 2-0-0-0
*Minnesota Wild 8 4 4 0 0 8 ,500 26 29 18,52 77,78 4-4-0-0 2-1-0-0 2-3-0-0
Vancouver Canucks 8 3 5 0 0 6 ,375 29 41 8,00 77,27 3-5-0-0 1-2-0-0 2-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 5 2 0 1 11 ,688 34 23 17,65 92,31 5-2-0-1 3-1-0-0 2-1-0-1
*Phoenix Coyotes 8 3 2 2 1 9 ,563 31 29 25,00 80,77 3-2-2-1 0-2-1-0 3-0-1-1
Anaheim Ducks 8 3 5 0 0 6 ,375 23 31 7,14 81,82 3-5-0-0 2-4-0-0 1-1-0-0
San Jose Sharks 8 2 4 1 1 6 ,375 25 30 23,08 87,50 2-4-1-1 2-4-0-1 0-0-1-0
Dallas Stars 8 2 6 0 0 4 ,250 20 30 15,79 85,71 2-6-0-0 1-1-0-0 1-5-0-0