Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 82 57 18 1 6 121 ,738 327 215 19,16 84,64 7-3-0-0 33-5-1-2 24-13-0-4
*New York Rangers 82 52 24 5 1 110 ,671 316 241 17,71 79,67 5-4-1-0 32-4-4-1 20-20-1-0
*New Jersey Devils 82 51 25 2 4 108 ,659 334 248 21,14 87,33 4-6-0-0 29-10-0-2 22-15-2-2
Philadelphia Flyers 82 27 44 2 9 65 ,396 258 327 14,71 77,91 4-4-0-2 18-16-2-5 9-28-0-4
New York Islanders 82 13 60 4 5 35 ,213 161 307 12,00 81,20 0-9-0-1 8-27-1-5 5-33-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 82 51 25 2 4 108 ,659 296 256 18,86 82,11 4-6-0-0 30-10-0-1 21-15-2-3
*Boston Bruins 82 46 27 4 5 101 ,616 303 275 22,30 81,16 9-0-0-1 26-11-2-2 20-16-2-3
*Montreal Canadiens 82 45 26 4 7 101 ,616 297 262 20,42 85,05 5-3-0-2 28-9-1-3 17-17-3-4
Buffalo Sabres 82 25 46 5 6 61 ,372 224 290 13,19 79,15 1-7-1-1 16-17-4-4 9-29-1-2
Ottawa Senators 82 27 49 4 2 60 ,366 280 332 19,69 82,95 1-7-0-2 16-21-3-1 11-28-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 82 42 28 4 8 96 ,585 296 270 21,14 82,39 6-3-1-0 26-10-2-3 16-18-2-5
*Carolina Hurricanes 82 41 31 1 9 92 ,561 297 284 17,49 81,69 5-5-0-0 24-10-1-6 17-21-0-3
Florida Panthers 82 36 39 3 4 79 ,482 277 285 16,33 83,95 4-5-0-1 21-17-1-2 15-22-2-2
Tampa Bay Lightning 82 30 45 2 5 67 ,409 243 302 14,71 78,90 1-7-1-1 19-21-0-1 11-24-2-4
Washington Capitals 82 27 46 2 7 63 ,384 234 299 12,40 87,10 8-1-0-1 18-17-1-5 9-29-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 56 20 3 3 118 ,720 322 233 19,66 85,71 7-2-1-0 34-3-2-2 22-17-1-1
*Nashville Predators 82 43 31 2 6 94 ,573 307 278 21,92 87,39 4-6-0-0 26-11-1-3 17-20-1-3
*Columbus Blue Jackets 82 42 33 1 6 91 ,555 288 280 20,06 84,15 7-3-0-0 25-12-1-3 17-21-0-3
St. Louis Blues 82 28 42 4 8 68 ,415 246 315 12,81 78,80 2-8-0-0 16-19-3-3 12-23-1-5
Detroit Red Wings 82 26 53 0 3 55 ,335 235 337 12,64 84,00 4-6-0-0 15-26-0-0 11-27-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 82 49 27 2 4 104 ,634 322 249 18,07 79,37 6-4-0-0 28-9-1-3 21-18-1-1
*Edmonton Oilers 82 47 27 4 4 102 ,622 311 256 17,41 80,90 9-1-0-0 25-12-1-3 22-15-3-1
*Calgary Flames 82 45 29 4 4 98 ,598 351 279 21,71 81,82 7-1-1-1 26-11-3-1 19-18-1-3
Minnesota Wild 82 35 37 5 5 80 ,488 301 309 18,90 85,71 4-4-1-1 20-16-3-2 15-21-2-3
Vancouver Canucks 82 36 39 2 5 79 ,482 306 327 19,42 81,57 6-3-0-1 18-18-2-3 18-21-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Phoenix Coyotes 82 51 25 4 2 108 ,659 337 247 18,68 83,13 8-1-1-0 27-11-3-0 24-14-1-2
*Dallas Stars 82 38 33 5 6 87 ,530 276 279 14,09 79,10 5-4-1-0 20-15-3-3 18-18-2-3
Los Angeles Kings 82 31 41 2 8 72 ,439 275 290 14,81 78,52 1-8-1-0 20-15-2-4 11-26-0-4
Anaheim Ducks 82 29 45 3 5 66 ,402 275 337 15,57 83,21 3-7-0-0 19-17-2-3 10-28-1-2
San Jose Sharks 82 26 49 2 5 59 ,360 230 316 16,09 81,76 4-6-0-0 17-21-1-2 9-28-1-3