Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 7 0 0 1 15 ,938 31 13 15,00 91,67 7-0-0-1 2-0-0-0 5-0-0-1
*New York Rangers 8 5 2 0 1 11 ,688 28 18 19,05 92,59 5-2-0-1 2-0-0-1 3-2-0-0
*New Jersey Devils 8 5 3 0 0 10 ,625 34 29 18,75 79,49 5-3-0-0 3-2-0-0 2-1-0-0
Philadelphia Flyers 8 3 4 0 1 7 ,438 28 30 18,75 82,50 3-4-0-1 3-2-0-0 0-2-0-1
New York Islanders 8 1 7 0 0 2 ,125 15 32 12,50 84,85 1-7-0-0 1-5-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 5 2 0 1 11 ,688 27 25 14,81 74,29 5-2-0-1 3-2-0-0 2-0-0-1
*Montreal Canadiens 8 4 3 0 1 9 ,563 22 22 15,79 92,31 4-3-0-1 1-1-0-1 3-2-0-0
Ottawa Senators 8 3 5 0 0 6 ,375 27 34 18,42 75,86 3-5-0-0 2-1-0-0 1-4-0-0
Toronto Maple Leafs 8 2 5 0 1 5 ,313 19 21 10,00 86,21 2-5-0-1 2-2-0-1 0-3-0-0
Buffalo Sabres 8 2 6 0 0 4 ,250 21 28 20,59 81,82 2-6-0-0 1-2-0-0 1-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 8 6 2 0 0 12 ,750 33 27 22,73 84,78 6-2-0-0 3-0-0-0 3-2-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 29 26 23,53 80,00 5-3-0-0 2-1-0-0 3-2-0-0
*Florida Panthers 8 4 4 0 0 8 ,500 25 24 20,83 90,48 4-4-0-0 3-3-0-0 1-1-0-0
Carolina Hurricanes 8 3 3 1 1 8 ,500 25 25 19,51 86,21 3-3-1-1 2-1-1-0 1-2-0-1
Washington Capitals 8 2 5 0 1 5 ,313 25 29 15,69 73,33 2-5-0-1 1-4-0-1 1-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 8 7 1 0 0 14 ,875 32 20 18,18 90,91 7-1-0-0 5-0-0-0 2-1-0-0
*Nashville Predators 8 4 3 0 1 9 ,563 29 22 25,00 88,10 4-3-0-1 2-1-0-1 2-2-0-0
Columbus Blue Jackets 8 3 4 0 1 7 ,438 18 20 4,55 75,00 3-4-0-1 2-1-0-0 1-3-0-1
Detroit Red Wings 8 2 5 1 0 5 ,313 23 33 12,50 75,00 2-5-1-0 1-2-1-0 1-3-0-0
St. Louis Blues 8 2 6 0 0 4 ,250 15 28 11,11 76,47 2-6-0-0 1-1-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 8 6 0 2 0 14 ,875 33 23 17,86 76,00 6-0-2-0 4-0-1-0 2-0-1-0
*Calgary Flames 8 6 2 0 0 12 ,750 28 19 11,76 85,71 6-2-0-0 2-0-0-0 4-2-0-0
*Colorado Avalanche 8 5 3 0 0 10 ,625 29 22 18,18 85,71 5-3-0-0 3-1-0-0 2-2-0-0
*Edmonton Oilers 8 4 4 0 0 8 ,500 31 23 15,63 90,32 4-4-0-0 1-0-0-0 3-4-0-0
Minnesota Wild 8 2 6 0 0 4 ,250 27 34 19,23 76,00 2-6-0-0 1-4-0-0 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Dallas Stars 8 5 3 0 0 10 ,625 29 28 11,90 85,00 5-3-0-0 3-2-0-0 2-1-0-0
*San Jose Sharks 8 4 4 0 0 8 ,500 27 27 20,00 86,67 4-4-0-0 2-3-0-0 2-1-0-0
Anaheim Ducks 8 3 4 0 1 7 ,438 21 22 14,29 94,44 3-4-0-1 3-3-0-1 0-1-0-0
Phoenix Coyotes 8 3 4 0 1 7 ,438 19 26 11,76 89,58 3-4-0-1 2-2-0-0 1-2-0-1
Los Angeles Kings 8 1 7 0 0 2 ,125 20 40 11,54 76,00 1-7-0-0 0-2-0-0 1-5-0-0