Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 7 7 0 0 0 14 1,000 30 12 17,95 91,30 7-0-0-0 3-0-0-0 4-0-0-0
*New Jersey Devils 7 6 1 0 0 12 ,857 28 17 12,50 76,47 6-1-0-0 3-0-0-0 3-1-0-0
*New York Rangers 7 4 3 0 0 8 ,571 32 27 19,44 94,12 4-3-0-0 2-2-0-0 2-1-0-0
Philadelphia Flyers 7 2 5 0 0 4 ,286 19 35 10,00 73,08 2-5-0-0 1-2-0-0 1-3-0-0
New York Islanders 7 1 5 0 1 3 ,214 17 28 9,09 81,48 1-5-0-1 1-3-0-0 0-2-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 7 4 3 0 0 8 ,571 25 18 25,00 85,29 4-3-0-0 3-2-0-0 1-1-0-0
*Ottawa Senators 7 3 3 0 1 7 ,500 31 24 17,39 81,82 3-3-0-1 2-3-0-1 1-0-0-0
*Montreal Canadiens 7 3 4 0 0 6 ,429 22 22 16,67 93,94 3-4-0-0 2-2-0-0 1-2-0-0
Boston Bruins 7 3 4 0 0 6 ,429 23 29 11,11 82,76 3-4-0-0 1-1-0-0 2-3-0-0
Buffalo Sabres 7 1 6 0 0 2 ,143 16 31 10,34 84,85 1-6-0-0 0-1-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 7 5 2 0 0 10 ,714 23 18 15,00 90,91 5-2-0-0 3-1-0-0 2-1-0-0
*Atlanta Thrashers 7 4 2 1 0 9 ,643 25 22 16,13 78,38 4-2-1-0 2-1-1-0 2-1-0-0
Carolina Hurricanes 7 2 3 1 1 6 ,429 23 25 20,00 70,59 2-3-1-1 1-2-1-0 1-1-0-1
Washington Capitals 7 2 4 0 1 5 ,357 22 30 26,92 90,48 2-4-0-1 1-1-0-1 1-3-0-0
Tampa Bay Lightning 7 2 5 0 0 4 ,286 18 27 20,00 78,95 2-5-0-0 1-1-0-0 1-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 7 5 1 1 0 11 ,786 27 18 15,79 88,46 5-1-1-0 3-0-0-0 2-1-1-0
*Columbus Blue Jackets 7 4 2 0 1 9 ,643 29 23 12,90 73,08 4-2-0-1 1-1-0-1 3-1-0-0
*Nashville Predators 7 4 2 1 0 9 ,643 26 25 26,67 88,89 4-2-1-0 2-0-1-0 2-2-0-0
*St. Louis Blues 7 3 2 1 1 8 ,571 26 25 16,13 82,35 3-2-1-1 2-1-0-0 1-1-1-1
Detroit Red Wings 7 2 4 1 0 5 ,357 23 29 13,64 78,26 2-4-1-0 1-4-1-0 1-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 7 6 1 0 0 12 ,857 27 14 25,93 86,96 6-1-0-0 3-0-0-0 3-1-0-0
*Edmonton Oilers 7 4 1 1 1 10 ,714 28 23 18,92 76,67 4-1-1-1 2-0-1-0 2-1-0-1
Minnesota Wild 7 3 3 1 0 7 ,500 23 24 14,29 90,00 3-3-1-0 1-2-1-0 2-1-0-0
Vancouver Canucks 7 3 4 0 0 6 ,429 26 26 22,58 66,67 3-4-0-0 0-3-0-0 3-1-0-0
Calgary Flames 7 2 4 1 0 5 ,357 22 31 16,13 75,00 2-4-1-0 1-2-1-0 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 7 5 2 0 0 10 ,714 30 23 21,43 75,86 5-2-0-0 4-1-0-0 1-1-0-0
*Los Angeles Kings 7 4 2 0 1 9 ,643 25 20 12,50 87,50 4-2-0-1 1-1-0-1 3-1-0-0
Dallas Stars 7 3 4 0 0 6 ,429 23 24 18,75 81,82 3-4-0-0 2-3-0-0 1-1-0-0
San Jose Sharks 7 2 4 1 0 5 ,357 18 26 20,69 83,78 2-4-1-0 1-2-0-0 1-2-1-0
Phoenix Coyotes 7 2 5 0 0 4 ,286 17 28 22,22 83,87 2-5-0-0 0-2-0-0 2-3-0-0