Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 79 55 15 3 6 119 ,753 314 189 17,36 87,38 6-3-1-0 33-3-1-3 22-12-2-3
*New York Rangers 79 54 20 3 2 113 ,715 320 218 22,44 86,40 7-3-0-0 33-6-1-0 21-14-2-2
*New Jersey Devils 79 49 23 2 5 105 ,665 311 228 21,69 83,82 6-3-0-1 30-9-0-1 19-14-2-4
*Philadelphia Flyers 78 41 22 6 9 97 ,622 306 241 18,40 84,83 6-2-0-2 23-12-2-2 18-10-4-7
New York Islanders 79 17 55 4 3 41 ,259 186 307 16,33 82,20 4-6-0-0 11-27-0-2 6-28-4-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 79 45 28 3 3 96 ,608 286 237 16,13 83,18 6-3-0-1 26-11-2-1 19-17-1-2
*Ottawa Senators 79 38 26 8 7 91 ,576 281 259 20,00 78,57 3-4-0-3 22-9-4-5 16-17-4-2
Boston Bruins 79 38 31 4 6 86 ,544 273 279 20,00 78,91 5-5-0-0 22-10-4-4 16-21-0-2
Montreal Canadiens 80 39 36 1 4 83 ,519 274 267 15,17 85,63 7-2-1-0 21-17-0-1 18-19-1-3
Buffalo Sabres 79 33 38 0 8 74 ,468 256 288 16,67 83,10 3-5-0-2 18-14-0-6 15-24-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 79 40 29 1 9 90 ,570 284 259 18,92 82,70 5-4-0-1 26-8-1-5 14-21-0-4
*Tampa Bay Lightning 78 39 31 2 6 86 ,551 253 272 14,72 77,46 5-5-0-0 22-12-1-3 17-19-1-3
Carolina Hurricanes 78 33 40 1 4 71 ,455 228 266 16,73 85,81 4-6-0-0 18-19-0-2 15-21-1-2
Washington Capitals 79 29 38 5 7 70 ,443 253 296 15,77 82,61 2-5-1-2 19-14-2-5 10-24-3-2
Florida Panthers 79 25 49 0 5 55 ,348 225 294 17,20 79,80 4-6-0-0 17-20-0-3 8-29-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 79 48 28 0 3 99 ,627 270 214 17,79 86,38 6-4-0-0 30-8-0-1 18-20-0-2
*Nashville Predators 79 40 28 3 8 91 ,576 292 252 18,18 84,01 5-3-0-2 24-12-2-2 16-16-1-6
*Columbus Blue Jackets 78 35 36 2 5 77 ,494 235 261 14,10 86,22 7-2-0-1 21-14-2-2 14-22-0-3
Detroit Red Wings 79 28 43 3 5 64 ,405 240 297 15,58 84,72 4-4-1-1 18-17-1-3 10-26-2-2
St. Louis Blues 79 20 54 2 3 45 ,285 161 278 12,36 85,58 2-7-1-0 13-21-1-3 7-33-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 79 50 24 3 2 105 ,665 302 256 18,68 82,88 6-3-1-0 31-7-2-0 19-17-1-2
*Calgary Flames 79 46 22 3 8 103 ,652 310 247 18,52 80,49 5-4-0-1 28-6-2-3 18-16-1-5
*Vancouver Canucks 80 42 32 1 5 90 ,563 273 244 19,93 85,31 3-5-0-2 27-10-0-2 15-22-1-3
*Edmonton Oilers 80 40 33 1 6 87 ,544 289 259 18,27 79,57 4-6-0-0 24-12-1-3 16-21-0-3
Minnesota Wild 79 33 40 4 2 72 ,456 252 275 16,77 78,29 4-6-0-0 22-13-3-2 11-27-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Dallas Stars 80 38 36 4 2 82 ,513 277 284 17,31 85,45 3-6-0-1 24-14-1-1 14-22-3-1
San Jose Sharks 79 31 39 5 4 71 ,449 259 285 15,18 78,82 3-6-1-0 19-15-4-1 12-24-1-3
Los Angeles Kings 79 29 38 9 3 70 ,443 275 303 13,22 74,35 7-1-2-0 20-15-4-2 9-23-5-1
Anaheim Ducks 79 31 41 3 4 69 ,437 236 294 16,77 82,74 4-6-0-0 18-18-1-2 13-23-2-2
Phoenix Coyotes 79 22 44 3 10 57 ,361 181 253 12,77 85,26 4-5-0-1 15-17-1-7 7-27-2-3