Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 82 57 17 0 8 122 ,744 298 183 18,72 88,98 6-1-0-3 31-5-0-5 26-12-0-3
*New Jersey Devils 82 51 15 1 15 118 ,720 269 188 19,39 86,72 4-3-1-2 30-7-0-4 21-8-1-11
*New York Rangers 82 47 24 0 11 105 ,640 258 198 21,43 86,46 5-2-0-3 26-11-0-4 21-13-0-7
Philadelphia Flyers 82 33 35 3 11 80 ,488 237 253 19,87 81,27 3-4-1-2 22-13-3-3 11-22-0-8
New York Islanders 82 25 43 2 12 64 ,390 185 234 13,55 80,95 5-4-0-1 15-19-0-7 10-24-2-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 82 45 26 1 10 101 ,616 240 212 19,66 81,48 7-3-0-0 24-12-0-5 21-14-1-5
*Toronto Maple Leafs 82 43 27 6 6 98 ,598 283 238 17,90 80,23 6-3-0-1 26-7-6-2 17-20-0-4
*Ottawa Senators 82 37 32 2 11 87 ,530 230 214 19,22 81,86 1-5-1-3 22-14-1-4 15-18-1-7
Buffalo Sabres 82 33 35 3 11 80 ,488 218 225 17,72 87,16 4-4-1-1 20-12-2-7 13-23-1-4
Boston Bruins 82 25 47 3 7 60 ,366 198 278 15,07 80,63 4-5-0-1 14-21-2-4 11-26-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 82 46 22 1 13 106 ,646 257 218 18,41 82,47 6-2-0-2 26-10-1-4 20-12-0-9
*Tampa Bay Lightning 82 40 28 2 12 94 ,573 246 217 17,48 78,92 4-4-0-2 24-9-1-7 16-19-1-5
Washington Capitals 82 38 35 1 8 85 ,518 246 231 18,87 82,59 6-2-1-1 24-12-1-4 14-23-0-4
Atlanta Thrashers 82 36 33 6 7 85 ,518 228 231 21,19 83,13 1-5-3-1 22-11-4-4 14-22-2-3
Florida Panthers 82 27 45 6 4 64 ,390 200 270 16,60 79,25 1-7-1-1 16-19-3-3 11-26-3-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 82 43 30 1 8 95 ,579 260 226 19,24 80,29 5-3-0-2 24-12-0-5 19-18-1-3
*Chicago Blackhawks 82 41 28 5 8 95 ,579 248 230 17,28 83,33 3-4-1-2 25-9-1-6 16-19-4-2
*Detroit Red Wings 82 38 31 4 9 89 ,543 250 245 18,67 78,57 5-3-1-1 22-14-1-4 16-17-3-5
St. Louis Blues 82 26 45 0 11 63 ,384 219 280 17,48 77,69 1-8-0-1 16-20-0-5 10-25-0-6
Columbus Blue Jackets 82 28 48 3 3 62 ,378 190 257 15,15 81,56 6-2-1-1 19-19-2-1 9-29-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 46 22 8 6 106 ,646 257 218 21,22 82,47 4-3-2-1 27-7-5-2 19-15-3-4
*Vancouver Canucks 82 43 26 8 5 99 ,604 256 225 17,57 79,69 6-3-1-0 24-8-4-5 19-18-4-0
*Colorado Avalanche 82 37 37 2 6 82 ,500 245 252 22,06 72,18 6-3-1-0 20-14-1-6 17-23-1-0
Minnesota Wild 82 33 39 2 8 76 ,463 221 246 17,65 83,19 6-2-1-1 18-19-1-3 15-20-1-5
Edmonton Oilers 82 27 50 1 4 59 ,360 209 265 18,87 78,57 5-5-0-0 18-20-0-3 9-30-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 82 36 33 5 8 85 ,518 216 218 19,50 83,21 3-4-2-1 21-14-2-4 15-19-3-4
*San Jose Sharks 82 37 37 2 6 82 ,500 235 230 17,46 83,14 5-4-0-1 21-16-1-3 16-21-1-3
Los Angeles Kings 82 31 37 4 10 76 ,463 236 244 14,84 79,45 4-3-1-2 18-16-2-5 13-21-2-5
Dallas Stars 82 28 41 3 10 69 ,421 222 260 20,92 79,39 4-4-1-1 17-21-0-3 11-20-3-7
Phoenix Coyotes 82 25 46 3 8 61 ,372 179 250 17,87 81,70 2-5-2-1 17-15-3-6 8-31-0-2