Presque tout a trader...
RIGHT WINGERS
Jamie Langenbrunner R NJ 32 2800000 5 75 77 74 77 75 71 79 70 69 51 79 76 75 74 74
Marian Gaborik R NJ 25 6333000 3 84 81 86 73 72 69 95 77 80 61 64 71 83 71 79
David Clarkson R NJ 23 450000* 2 64 61 64 68 72 75 61 75 30 60 58 65 63 71 65
Alexander Steen R NJ 23 450000 2 73 74 74 73 76 71 76 80 78 66 59 67 73 73 74
Dainius Zubrus R NJ 29 3400000 6 75 76 75 73 73 73 75 66 75 77 71 77 75 73 74
CENTERS
Brian Gionta C NJ 28 3500000 3 85 78 83 69 70 65 88 81 78 66 74 76 82 68 77
Anze Kopitar C NJ 20 850000 3 77 80 81 69 70 70 79 80 76 75 60 70 79 69 76
Travis Zajac C NJ 22 532000 3 72 74 71 74 71 65 75 68 80 74 56 73 72 70 72
Nicklas Bergfors C NJ 20 535000 1 64 70 66 65 62 56 69 61 70 58 48 59 66 61 66
LEFT WINGERS
Zach Parisé L NJ 23 2400000 3 80 82 80 75 74 68 86 84 82 74 77 68 80 72 79
Alexander Vasyunov L NJ 19 800000 3 48 43 46 38 42 41 53 41 72 38 52 48 45 40 53
Ruslan Bashkirov L NJ 18 450000 3 44 43 56 55 44 57 67 37 72 39 31 35 47 52 54
Daniel Alfredsson L NJ 34 4676510 5 79 86 84 76 78 71 80 75 78 68 87 81 83 75 79
Mike Hoeffel L NJ 18 450000 3 42 41 40 45 43 46 54 60 73 44 46 51 41 44 55
Alexander Frolov L NJ 25 2000000 4 78 76 77 73 75 74 76 86 76 63 66 75 77 74 72
DEFENSEMANS
Toni Lydman D NJ 29 2300000 4 58 62 65 76 77 74 78 72 69 65 67 74 61 75 72
Darryl Sydor D NJ 35 2500000 2 59 66 65 76 72 68 76 87 74 66 78 76 63 72 73
Paul Martin D NJ 26 1100000 3 63 73 71 76 79 70 78 74 78 61 64 68 69 75 72
Andy Greene D NJ 24 850000* 1 54 57 60 68 69 65 73 69 62 39 60 63 57 67 64
GOALTENDERS
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 89 82 82 89 80 86 85 86
Kevin Weekes G NJ 32 687500 2 75 73 72 74 77 75 75 64 80 78 72 75 73 75 73