Edmonton Oilers TRES TRES TRES TRES BONNE OFFRE !!!!!Jon Sim R
29 700000 2 66 70 70 69 71 64 74 70 69 61 56 68 68 68 68
Mark Recchi R
39 2000000 2 74 77 79 65 69 65 83 76 80 69 86 64 76 66 76
Alexei Morozov R
30 1400000 2 68 69 73 65 63 57 79 77 79 59 61 73 70 61 72
Corey Perry R 22 633333 2 75 78 78 70 71 69 79 76 74 69 62 74 77 70 75 Mats Sundin C 36 5500000 2 84 85 82 74 74 67 79 84 71 80 83 83 83 71 81 Steve Bégin C
29 646000 4 58 53 62 74 74 80 72 74 38 78 69 76 57 76 70
Sidney Crosby C 19 8700000 6 85 91 90 68 72 67 86 86 53 77 67 76 88 69 79 Jason Allison C
32 1700000 4 71 75 73 60 60 61 60 74 61 74 74 78 73 60 72
Chris Neil L
28 1000000 4 66 63 63 70 70 85 73 73 43 58 62 83 64 75 70
Alexander Semin L 23 1300000 3 83 75 79 66 66 61 83 75 67 66 52 73 79 64 74 Antti Laaksonen L
33 1800000 5 67 67 75 79 77 68 75 75 76 59 69 70 69 74 73
Markus Näslund L 33 6000000 3 83 77 79 66 65 61 81 80 80 66 77 71 79 64 77 Dan Hamhuis D
24 2000000 5 60 63 70 73 75 73 74 80 60 51 58 71 64 73 72
Fedor Tyutin D
23 3000000 5 55 59 58 75 75 78 72 78 73 51 54 74 57 76 70
Chris Chelios D
45 850000 2 47 54 57 81 84 73 66 82 44 52 91 79 52 79 72
Chris Pronger D 32 6250000 4 74 74 74 88 89 75 70 86 58 58 84 87 74 84 80 Niklas Kronwall D
26 3000000 6 54 62 56 78 73 72 78 75 79 54 55 72 57 74 70
Brian Campbell D
28 1250000 2 76 70 70 78 78 70 78 78 82 54 64 72 72 75 74
Johan Holmqvist G
29 600000 2 74 73 68 75 74 74 74 71 80 70 51 73 71 74 73
David Aebischer G
29 600000 2 74 77 68 78 73 80 76 80 81 75 71 74 73 77 76