Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxime Tanguay R
22 600000* 3 52 75 57 54 63 54 56 66 77 75 49 46 61 57 64
Alexei Ponikarovsky R
31 2200000 3 78 75 76 74 75 76 75 92 72 60 62 75 76 75 71
Dan Fritsche R
26 4500000 2 84 90 82 80 82 77 82 79 70 83 53 68 85 79 79
Jaroslav Prospal R
21 1400000 3 62 99 79 54 55 77 82 70 84 59 65 65 80 62 74
Shawn Matthias C
23 600000 1 48 66 52 70 66 64 58 72 73 77 54 60 55 66 67
Zach Parisé C
27 11000000 3 94 95 94 92 90 66 93 93 82 95 78 69 94 82 86
Stephen Weiss C
28 2500000 2 79 83 83 76 77 67 83 61 78 84 63 69 81 73 75
Wayne Simmonds C
23 450000 1 67 71 68 54 65 61 59 58 68 74 42 49 68 60 65
Vaclav Nedorost L
29 2750000 2 74 78 76 75 75 68 75 75 88 76 65 68 76 72 74
Evgeni Chemerkin L
20 1000000 6 74 71 80 57 55 61 65 74 64 45 51 48 75 57 64
Gregory Campbell L
27 2500000 3 81 56 66 76 79 72 70 72 74 80 44 68 67 75 72
Dustin Boyd L
25 2100000 1 76 75 84 79 81 77 71 62 76 86 57 65 78 79 76
Will Weber D
22 900000 5 77 73 75 84 78 96 69 53 63 76 49 48 75 86 71
Noah Welch D
29 1300000 3 71 60 57 74 70 84 67 84 60 69 52 75 62 76 71
Daniel Tjärnqvist D
34 2400000 2 52 63 55 73 74 70 77 74 75 66 72 75 56 72 72
Filip Kuba D
34 3000000 1 68 67 66 75 75 72 75 67 75 60 72 76 67 74 72
Marek Zidlicky D
34 3250000 2 77 76 78 66 66 66 78 69 53 61 68 66 77 66 72
David Hale D
30 1500000 5 54 70 76 74 73 89 72 71 51 60 65 76 66 78 72
Marc-André Bergeron D
30 6000000 3 90 86 79 88 88 70 87 74 69 64 65 68 85 82 75
Cam Ward G
27 9500000 4 93 91 92 93 92 91 92 98 80 92 70 75 92 92 87
Jeremy Smith G
22 450000 1 78 76 78 76 78 76 76 81 73 76 42 42 77 76 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Sheppard R KCB 28 380000 3 50 52 58 48 56 45 60 73 58 53 44 54 53 49 56
Stanislav Dozhdalev R KCB 20 87000* 3 53 39 49 31 31 48 68 36 85 40 52 53 47 36 54
John Hecimovic R KCB 27 525000 2 40 40 42 40 41 40 41 59 52 40 40 55 40 40 45
Pavel Zholtok R KCB 19 117000* 3 53 50 48 45 44 49 53 50 78 30 56 52 50 46 53
Nick Larson R KCB 22 490000 3 51 71 59 55 56 67 65 78 66 69 44 47 60 59 63
Rob Globke R KCB 28 575000 1 63 54 61 59 55 68 64 59 61 65 40 62 59 60 62
Mikhail Yakubov C KCB 29 800000 3 51 59 66 55 60 53 69 65 77 70 52 67 58 56 65
Stefan Meyer C KCB 26 525000 4 59 66 58 52 57 64 56 70 37 58 41 66 61 57 59
Brad Schell C KCB 27 625000 3 47 49 56 40 48 46 61 62 73 51 47 59 50 44 56
Denis Stasyuk C KCB 26 135000* 3 52 49 41 41 45 43 51 57 56 51 29 23 47 43 48
Ryan Stone C KCB 26 950000 4 52 78 54 56 59 82 58 60 36 64 49 64 61 65 62
Peter-James Corsi C KCB 23 187500* 2 42 45 52 41 41 39 62 32 71 45 45 48 46 40 52
David Booth L KCB 26 625000 1 71 41 59 62 70 40 53 51 68 53 44 65 57 57 60
Tony Lucia L KCB 24 120000* 2 47 61 46 56 50 59 62 56 64 55 47 46 51 55 57
Markus Kink L KCB 26 360000 4 41 43 40 40 51 48 54 55 77 48 40 51 41 46 51
Adam Popp L KCB 20 96000* 3 49 49 47 54 50 49 60 63 84 40 51 52 48 51 56
Troy Mattila L KCB 23 157500* 3 46 43 49 40 45 42 42 33 71 42 40 42 46 42 51
Jamie McGinn L KCB 23 225000* 2 47 41 46 49 46 49 54 55 55 42 53 59 44 48 54
Derrick Lapoint D KCB 23 450000 2 33 37 43 46 50 58 62 40 63 27 53 53 37 51 53
Jukka Linna D KCB 20 335000 2 33 24 27 68 64 65 69 66 60 34 62 62 28 65 56
Cody Blanshan D KCB 27 315000 4 40 40 40 45 44 48 46 58 22 52 40 51 40 45 48
Jeremy Swanson D KCB 27 700000 3 48 44 58 61 55 62 53 72 40 69 40 60 50 59 59
Corey Syvret D KCB 22 600000 1 26 33 33 51 47 48 61 60 68 42 55 59 30 48 55
Dean May D KCB 18 380000 2 55 56 56 62 58 60 67 70 60 28 66 70 55 60 61
Matthew Hansen D KCB 26 360000 3 39 39 40 44 44 40 49 28 32 37 37 42 39 42 44
Alexander Edler D KCB 25 550000 1 55 55 55 68 69 98 70 77 72 80 49 64 55 78 70
Martin Tuma D KCB 26 480000 4 40 44 47 68 58 66 48 62 62 51 40 67 43 64 57
Staffan Kronwall D KCB 29 800000 3 45 43 47 77 69 71 71 66 78 53 54 72 45 72 67
Bret Nasby D KCB 25 525000 1 44 73 45 70 48 70 69 54 66 64 40 53 54 62 61
Peter Brannstrom D KCB 20 330000 1 36 46 44 77 86 65 72 71 68 46 51 68 42 76 66
Franklin MacDonald D KCB 26 525000 4 40 60 41 63 51 60 66 63 58 57 44 52 47 58 60
Jeff Lerg G KCB 25 360000 1 42 38 40 41 40 43 61 46 74 41 45 47 40 41 51
Matt Keetley G KCB 25 360000 1 52 47 47 47 54 46 63 39 73 50 52 53 48 49 57
David Shantz G KCB 25 575000 1 75 75 77 76 75 75 73 72 78 75 40 44 75 75 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tony Cabrillo L JNR 18 100000 0 F F D- F F F D- F F- D- F D- F F D-
Marcus Hauge D JNR 17 100000 0 D- D- D D C- D C- C- B F D D D- D C-
Fila Bzovsky D JNR 18 100000 0 F D- D- C C- C- C- C- A- D- C C- D- C- C-
Isto Helenius G JNR 19 100000 0 C- C- C- C- D C- C C B- D- C- D C- C- C-