Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R
22 490000 4 51 71 55 55 54 67 65 74 66 69 44 47 59 58 63
Rob Globke R
28 575000 2 63 54 57 59 53 68 64 60 61 65 40 62 58 60 62
Ryan Getzlaf R
25 8500000 2 99 99 68 90 71 99 72 72 60 95 61 75 88 86 80
Scott Sheppard R
27 380000 4 50 52 52 48 48 45 60 67 58 53 44 52 51 47 55
Ryan Stone C
26 950000 5 52 78 52 56 58 82 56 62 36 64 49 63 60 65 62
Zach Parisé C
26 11000000 4 94 95 94 92 90 66 94 93 82 95 78 68 94 82 86
Dan Fritsche C
25 4500000 3 84 90 82 80 84 77 91 82 70 83 53 68 85 80 80
Dustin Boyd C
24 2100000 2 76 75 84 79 81 77 69 65 76 86 57 64 78 79 76
Vaclav Nedorost L
29 2750000 3 74 78 77 75 75 68 75 65 88 76 65 68 75 73 74
Gregory Campbell L
27 850000 1 81 56 60 76 83 72 70 79 74 80 44 66 65 77 72
Evgeni Chemerkin L
20 1000000 7 74 70 79 55 54 58 65 83 64 45 51 47 74 55 64
Alexei Ponikarovsky L
30 2200000 4 78 75 76 74 75 76 74 85 72 60 62 74 76 75 70
Shawn Matthias L
23 600000 2 46 63 52 67 64 62 58 68 73 77 54 59 53 64 65
Dean May D
18 380000 3 55 56 56 60 55 60 67 69 60 28 66 66 55 58 61
Daniel Tjärnqvist D
34 2400000 3 52 63 55 73 74 70 77 77 75 66 72 75 56 72 72
Alexander Edler D
24 550000 2 55 55 54 68 68 98 70 85 72 80 49 64 54 78 70
Peter Brannstrom D
20 330000 2 36 46 44 73 86 64 70 81 68 46 51 60 42 74 65
David Hale D
29 1500000 6 54 70 76 74 72 89 72 76 51 60 65 76 66 78 72
Marc-André Bergeron D
30 6000000 4 90 86 79 88 88 70 87 80 69 64 65 68 85 82 76
Anton Babchuk D
26 1700000 2 86 71 73 76 76 74 78 79 74 71 51 74 76 75 75
Jukka Linna D
19 335000 3 33 24 27 64 63 65 67 57 60 34 62 60 28 64 54
Cam Ward G
27 9500000 5 91 91 91 92 91 83 92 93 80 92 70 75 91 88 86
Jeremy Smith G
21 450000 2 75 76 76 76 76 70 77 76 73 76 42 40 75 74 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toni Dahlman R KCB 31 420000 2 10 10 10 12 11 10 10 10 10 10 10 10 10 11 23
Yorick Treille R KCB 30 345000 2 10 11 10 10 10 11 11 10 12 10 10 12 10 10 21
Garrett Bembridge R KCB 29 345000 2 30 38 39 44 46 32 63 55 85 33 30 46 35 40 49
Yuri Dobryshkin R KCB 31 315000 2 10 10 10 10 11 10 20 13 25 10 10 19 10 10 22
John Hecimovic R KCB 27 525000 3 40 40 42 40 41 40 41 60 52 40 40 55 40 40 45
Mike Woodford R KCB 29 315000 2 32 39 45 50 45 42 47 42 55 29 40 51 38 45 46
Mikhail Yakubov C KCB 29 800000 4 51 59 58 55 59 53 69 73 77 70 52 66 56 55 64
Wayne Simmonds C KCB 22 450000 2 67 71 68 54 64 61 58 57 68 74 42 44 68 59 64
Janis Sprukts C KCB 29 525000 2 58 64 66 52 52 52 67 64 60 59 44 54 62 52 60
Michael Ryan C KCB 30 525000 2 45 46 44 36 32 39 57 44 58 45 44 48 45 35 50
Brett McLean C KCB 32 1700000 4 53 42 63 32 54 48 58 40 60 60 41 56 52 44 54
Dustin Johner C KCB 28 525000 2 50 52 46 32 41 34 54 63 57 42 44 32 49 35 51
Brad Schell C KCB 26 625000 4 47 49 54 40 46 46 60 46 73 51 47 53 50 44 54
Greg Jacina C KCB 28 550000 2 59 56 61 64 67 65 51 70 44 56 46 66 58 65 60
Stefan Meyer C KCB 25 525000 5 59 66 48 52 52 64 55 60 37 58 41 66 57 56 57
Zdenek Blatny L KCB 30 625000 4 43 48 46 39 45 46 60 53 56 46 45 52 45 43 53
David Booth L KCB 26 625000 2 71 41 57 62 70 40 51 54 68 53 44 65 56 57 60
Ned Havern L KCB 28 345000 2 46 40 46 61 49 58 50 66 80 55 40 42 44 56 56
Markus Kink L KCB 26 360000 5 41 43 40 40 50 48 45 43 77 48 40 44 41 46 49
Maxim Rybin L KCB 29 360000 3 47 46 45 44 45 38 61 56 74 36 43 47 46 42 53
Trevor Gillies L KCB 32 420000 2 20 23 29 45 52 61 56 36 17 41 49 56 24 52 47
Christoph Brandner L KCB 35 700000 3 18 14 34 20 22 20 43 34 52 11 30 36 22 20 37
Nick Deschenes L KCB 32 360000 4 34 36 28 44 35 47 43 41 46 36 27 66 32 42 45
Matthew Hansen D KCB 26 360000 4 39 39 40 40 41 40 41 31 32 37 37 40 39 40 43
Cody Blanshan D KCB 27 315000 5 40 40 40 43 44 48 46 49 22 52 40 45 40 45 47
Martin Tuma D KCB 25 480000 5 40 44 47 64 58 66 40 56 62 51 40 65 43 62 56
Jeremy Swanson D KCB 26 700000 4 48 44 58 55 53 62 53 70 40 69 40 54 50 56 58
Corey Syvret D KCB 22 600000 2 26 33 33 47 44 48 59 53 68 42 55 53 30 46 53
Cory Murphy D KCB 33 550000 3 63 54 59 50 55 58 67 44 62 21 25 42 58 54 51
Staffan Kronwall D KCB 28 800000 4 45 43 47 73 69 71 71 60 78 53 54 70 45 71 66
Steve Montador D KCB 31 800000 4 34 27 33 49 54 56 56 53 40 45 39 59 31 53 52
Derrick Lapoint D KCB 22 450000 3 33 37 43 46 50 58 60 26 63 27 53 45 37 51 51
Bret Nasby D KCB 25 525000 2 44 73 45 70 48 70 69 56 66 64 40 47 54 62 60
Andrew Ference D KCB 32 850000 2 37 34 42 53 48 64 57 39 38 29 55 56 37 55 50
Franklin MacDonald D KCB 26 525000 5 40 60 41 63 51 60 66 60 58 57 44 52 47 58 59
Noah Welch D KCB 28 1300000 4 71 60 57 72 68 84 67 76 60 69 52 73 62 74 70
David Shantz G KCB 24 575000 2 77 75 76 74 74 68 72 74 78 75 40 40 76 72 70
Jeff Lerg G KCB 24 360000 2 38 38 40 39 36 37 51 29 74 41 45 45 38 37 48
Matt Keetley G KCB 24 360000 2 52 47 47 47 54 46 58 46 73 50 52 50 48 49 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Popp R AMA 20 100000 0 D D D C- D D C- C B D- C- C- D C- C-
Stanislav Dozhdalev R AMA 20 100000 0 C- D- D D- D- D C D B D- C- C- D D- C-
Denis Stasyuk C AMA 25 450000* 0 C- D D- D D D D C- C- D F F D D D
Peter-James Corsi C AMA 22 550000* 0 D D C- D D D- C- F B- D D D D D- C-
Isto Helenius G JNR 19 100000 0 C- C- C- C- D C- C C B- D- C- D C- D C-