Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jiri Hudler R
26 1050000 4 69 72 69 70 63 58 73 67 82 75 61 61 70 63 71
Mark Parrish R
33 2250000 2 77 72 73 71 66 73 78 80 72 59 69 76 74 70 76
Jason Bonsignore R
34 3500000 2 76 69 69 79 79 70 79 80 75 79 50 60 71 76 72
Mike Johnson R
36 2500000 1 69 74 72 76 75 68 78 57 74 60 72 72 71 73 72
Marty Jones C
18 400000 3 56 75 62 57 52 48 63 64 85 67 68 61 64 52 65
Ryan Oulahen C
25 650000 1 79 56 56 60 61 72 63 55 82 78 45 62 63 64 66
Tomas Kopecky C
28 550000 2 81 56 58 72 67 94 74 66 74 76 47 63 65 77 70
Carl Söderberg C
25 1100000 2 77 78 76 74 77 72 75 69 72 77 40 41 77 74 70
Joakim Andersson C
21 450000 1 71 76 65 64 57 72 51 56 72 71 46 45 70 64 65
Alex Tanguay L
31 5000000 3 79 83 80 73 76 69 82 81 81 78 73 69 80 72 74
Jan Hrdina L
34 2500000 3 74 77 70 76 80 67 75 69 70 81 63 70 73 74 74
Evan McGrath L
24 950000 2 81 76 73 59 70 59 79 69 72 74 52 47 76 62 70
Blake Geoffrion L
22 800000 4 72 73 70 68 70 67 73 75 61 75 57 52 71 68 70
Derek Meech D
26 800000 3 54 54 61 59 71 54 70 67 72 69 48 61 56 61 65
Jon Thomas D
20 340000 3 53 37 45 57 62 55 71 39 60 26 54 54 45 58 57
Michal Rozsival D
32 2100000 4 67 64 61 74 76 75 75 56 68 58 59 72 64 75 70
Bryan Berard D
33 1700000 1 75 76 75 71 66 63 78 70 76 52 73 73 75 66 72
Marek Zidlicky D
33 3200000 1 77 76 78 66 66 66 78 73 53 61 68 66 77 66 72
Brett Lebda D
28 550000 1 53 64 70 72 71 70 69 73 78 61 51 73 62 71 70
Jakub Kindl D
23 1300000 2 80 82 71 75 80 76 89 85 66 67 40 43 77 77 74
Michael Garnett G
28 3500000 1 71 71 71 71 71 71 71 71 72 73 56 67 71 71 71
Jaroslav Halak G
25 5500000 1 88 87 87 87 87 61 87 91 75 87 60 64 87 78 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob Flynn R GRD 27 315000 1 43 42 42 46 45 56 45 65 74 57 40 41 42 49 51
Brett Hemingway R GRD 27 390000 4 49 45 49 47 55 55 56 53 40 62 40 45 47 52 54
Pascal Morency R GRD 28 360000 1 42 39 40 52 45 45 55 50 24 40 53 60 40 47 50
Toni Koivisto R GRD 28 315000 2 40 44 40 43 40 42 40 64 75 40 40 40 41 41 48
Carl Corazzini R GRD 31 525000 1 12 10 16 18 12 10 30 21 42 18 11 15 12 13 29
Shea Guthrie R GRD 23 360000 2 48 75 48 47 51 61 50 49 72 58 53 49 57 53 59
Lanny Gare C GRD 32 480000 1 25 44 28 47 31 27 38 38 32 36 28 30 32 35 41
Tony Voce C GRD 30 525000 2 52 57 50 53 51 41 65 64 64 55 45 47 53 48 56
Zack Torquato C GRD 21 450000 1 76 69 76 76 75 71 69 63 66 75 45 46 73 74 69
Mark Hartigan C GRD 33 525000 1 41 31 37 13 17 32 29 46 28 44 28 31 36 20 39
Jason Krog C GRD 35 525000 2 10 32 32 23 36 19 38 27 44 36 22 23 24 26 38
Colton Gillies C GRD 21 600000 4 60 61 52 56 76 75 55 54 64 71 54 58 57 69 65
Darren Helm C GRD 23 450000 2 54 56 76 61 56 73 47 61 68 75 47 46 62 63 65
Carter Lee L GRD 26 315000 3 46 40 49 40 40 42 40 47 20 59 40 40 45 40 44
Mike Walsh L GRD 27 525000 2 40 41 40 40 40 51 41 61 62 45 40 44 40 43 49
Vladimir Kutny L GRD 25 320000 4 38 40 40 40 49 64 40 40 65 50 40 40 39 51 48
Josef Vavra L GRD 26 325000 2 42 40 49 40 42 48 40 43 85 54 40 40 43 43 53
Mark Cullen L GRD 32 1100000 3 54 51 50 49 40 40 50 44 60 48 19 44 51 43 51
Matt Ellis L GRD 29 525000 1 58 57 56 52 52 48 62 70 76 49 48 54 57 50 59
Nick Martens D GRD 28 525000 2 38 40 39 51 53 44 58 59 47 34 36 47 39 49 51
Greg Amadio D GRD 29 525000 1 31 36 28 41 51 50 54 37 41 47 58 56 31 47 48
Mark Giordano D GRD 27 550000 2 49 53 69 70 67 71 73 78 46 64 45 65 57 69 66
Brendan Smith D GRD 21 450000 1 53 52 57 58 59 69 58 70 67 74 43 47 54 62 62
Karel Rachunek D GRD 31 2000000 1 33 30 35 42 56 40 52 29 44 23 32 35 32 46 47
Garrett Stafford D GRD 30 625000 2 35 41 42 45 39 39 60 66 45 34 33 42 39 41 50
Brad Ference D GRD 31 750000 1 38 44 45 62 66 68 60 70 30 58 74 65 42 65 61
Nathan McIver D GRD 25 525000 4 45 40 61 67 52 63 64 43 40 52 51 57 48 60 58
David Stich D GRD 21 450000 2 59 56 53 59 58 76 59 59 42 76 47 52 56 64 63
Adam Berkhoel G GRD 29 650000 2 64 61 60 69 67 67 68 68 83 61 52 62 61 67 67
Jimmy Howard G GRD 26 800000 3 68 66 57 64 62 70 66 37 65 59 43 62 63 65 64
Stefan Liv G GRD 29 575000 2 57 56 49 55 59 63 60 52 76 53 51 55 54 59 61
Dominic Vicari G GRD 26 525000 4 48 49 44 49 49 48 51 48 71 40 42 42 47 48 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Igor Grigorenko R AMA 27 456000* 0 45 46 48 40 44 40 59 54 68 44 47 48 46 41 55
Mattias Ritola R AMA 23 600000* 0 41 44 38 40 41 39 46 54 67 34 42 45 41 40 50
Johan Ryno R AMA 24 550000* 0 47 46 46 45 46 44 52 58 72 41 52 50 46 45 55
Johan Alcén R AMA 22 550000* 0 43 46 49 48 48 51 56 45 72 48 49 48 46 49 55
Gennady Stolyarov R AMA 24 450000* 0 40 40 40 36 42 35 52 49 74 40 40 42 40 37 50
Andreas Jämtin R AMA 27 450000* 0 42 42 42 45 41 43 51 61 42 40 40 49 42 43 51
Andrew Jessop R AMA 20 100000 0 54 52 54 45 45 36 53 46 63 37 52 42 53 42 53
Evzen Pulisic R JNR 19 100000 0 52 51 52 51 52 47 66 44 86 39 69 61 52 50 57
Jari Tolsa C AMA 30 450000* 0 36 39 45 27 33 28 60 55 52 60 31 42 40 29 48
John Hughes C AMA 22 600000* 0 46 50 51 47 45 39 58 49 76 49 45 41 49 43 54
Mikael Johansson C AMA 25 450000* 0 25 45 30 29 39 22 60 52 26 30 29 24 33 30 37
Mrej Nejedly C AMA 20 100000 0 C C- C- C- D D C C A- C C- D C- D C
Christofer Löfberg C AMA 24 550000* 0 43 43 44 45 46 43 52 31 69 47 50 49 43 44 52
Dmitri Bounine C JNR 19 100000 0 60 62 56 51 52 48 70 83 88 62 68 46 59 50 64
Mikulas Senderovits C AMA 20 100000 0 62 58 65 52 49 48 70 67 73 61 69 68 61 49 61
Andreas Sundin L AMA 26 450000* 0 46 45 43 36 38 30 65 82 67 40 20 36 44 34 51
Jan Mursak L AMA 22 600000* 0 D C- D C- D D C C- C C- C- D D D C-
Tomas Kollar L AMA 28 450000* 0 45 49 52 24 40 27 53 39 69 33 29 49 48 30 47
Christian Söderström L AMA 30 450000* 0 31 35 28 35 21 27 35 43 79 34 24 33 31 27 39
Otso Rouhiainen L JNR 18 100000 0 D- C C- D D- D- C- C- A- D- C C- C- D- C-
James Archer L JNR 18 100000 0 C- D- D D D F C- C C- D- C- F D D- D
Anton Axelsson L AMA 24 450000* 0 36 40 41 41 45 38 55 33 74 47 40 39 39 41 50
Dick Axelsson L AMA 23 450000* 0 48 39 41 46 41 44 56 58 53 45 50 51 42 43 53
Sébastian Falardeau D JNR 19 100000 0 45 33 41 71 64 58 68 75 67 37 61 36 39 64 61
Juho Mielonen D AMA 23 550000* 0 D- D- D- D D D D D C D- D D D- D D
Kirill Koltsov D AMA 27 494000* 0 43 53 53 56 60 55 69 62 72 42 46 55 49 57 61
Stefan Blom D AMA 25 450000* 0 37 36 31 37 35 30 37 42 33 29 36 45 34 34 39
Miroslav Blatak D AMA 28 450000* 0 29 32 31 37 36 35 51 51 71 33 38 41 30 36 47
Siarhei Kolasau D AMA 24 450000* 0 F D- D- D D D D C- C F D- D D- D D
Nils Bäckström D AMA 24 450000* 0 39 38 39 41 43 37 45 40 71 23 35 36 38 40 45
Jan Piskacek D AMA 21 450000 0 51 45 48 46 48 55 64 53 73 36 43 40 48 49 55
Brent Regner D AMA 21 450000* 0 49 48 47 54 57 49 66 62 72 52 51 47 48 53 59
Karri Koivu G JNR 18 100000 0 D D C- C- C- C- C- C B D- C C- D C- C
Daniel Larsson G AMA 24 450000* 0 44 49 44 47 45 47 44 39 75 45 40 39 45 46 53