Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Derick Brassard 82 43 56 99 41 83 5 16 21 2 0 2 196 21,9 60,3 9 100 164 19 26 6 -20 43 82 5 10 1 0 7,8
R Martin St. Louis 82 51 46 97 44 14 5 13 18 0 0 0 242 21,1 41,5 10 41 144 16 35 2 -33 26 220 5 11 0 0 7,5
C Kyle Turris 82 42 52 94 23 29 9 18 27 1 0 1 226 18,6 64,4 4 160 139 20 22 15 -7 46 180 4 11 0 0 8,0
L Ryan Smyth 82 30 62 92 33 38 11 9 20 0 0 0 308 9,7 37,8 6 78 149 18 46 5 -41 23 227 3 9 0 0 7,6
D Ed Jovanovski 80 20 55 75 35 132 7 12 19 0 1 1 205 9,8 0 1 160 133 27 31 53 22 91 15 2 8 13 3 8,0
D Brendan Bell 82 14 55 69 41 43 3 16 19 1 0 1 103 13,6 0 2 101 90 22 22 8 -14 72 133 1 7 1 0 7,0
R *Michael Frolík 82 26 36 62 26 53 1 3 4 0 2 2 193 13,5 45,4 4 159 181 18 37 13 -24 57 99 3 4 1 0 7,8
R Drew Stafford 82 28 29 57 8 26 8 15 23 0 0 0 195 14,4 35,9 3 138 186 17 47 80 33 44 106 7 9 0 0 7,7
L Tomas Surovy 64 21 32 53 30 63 6 9 15 0 0 0 148 14,2 55,2 4 44 107 14 31 7 -24 19 17 3 6 1 0 7,2
D Derek Morris 82 6 44 50 28 42 3 5 8 0 0 0 109 5,5 0 1 160 97 20 19 57 38 53 164 3 7 0 0 7,3
D Nick Boynton 82 11 38 49 39 72 5 4 9 0 0 0 108 10,2 0 1 85 84 22 30 17 -13 85 246 1 6 10 2 7,0
L Fedor Fedorov 72 15 18 33 21 48 0 0 0 0 0 0 95 15,8 31,8 4 12 80 11 40 16 -24 8 72 2 7 0 0 6,4
C R.J. Umberger 82 8 16 24 12 14 0 0 0 0 0 0 89 9,0 48,2 0 135 76 12 32 140 108 20 140 3 4 0 0 7,0
C Mike Zigomanis 72 8 9 17 6 42 0 0 0 0 0 0 74 10,8 48,5 0 62 60 7 34 2 -32 4 72 2 2 0 0 6,4
R Steven Reinprecht 82 6 10 16 2 84 0 1 1 0 0 0 78 7,7 75,0 2 68 94 7 43 10 -33 11 246 1 2 0 0 5,3
D Keith Yandle 82 0 13 13 3 28 0 0 0 0 0 0 26 0 0 0 124 51 12 18 105 87 19 198 0 2 2 1 6,3
L Mathias Tjärnqvist 82 4 8 12 -1 70 0 0 0 0 0 0 61 6,6 33,3 0 43 58 8 42 8 -34 8 82 1 2 0 0 5,7
L Bill Thomas 18 3 6 9 3 10 2 2 4 0 0 0 21 14,3 60,0 0 8 23 10 5 1 -4 2 0 1 4 0 0 6,7
D Cory Sarich 67 0 6 6 3 72 0 0 0 0 0 0 13 0 0 0 88 34 14 22 79 57 35 237 0 1 11 5 6,3
D *Ryan Parent 17 0 6 6 11 6 0 0 0 0 0 0 4 0 0 0 17 12 13 5 12 7 4 17 0 2 0 0 6,5
C Sam Gagner 10 1 2 3 -2 8 0 0 0 0 0 0 5 20,0 36,4 0 3 7 7 2 0 -2 1 0 1 2 0 0 6,0
R Jakub Voracek 10 0 0 0 -3 12 0 0 0 0 0 0 10 0 33,3 0 18 14 11 10 2 -8 7 0 0 0 0 0 6,1
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Alex Auld 82 0 5 5 51 23 4 2 1791 88,3 5 2,91 237 6,59
Fredrik Norrena 2 0 0 0 0 2 0 0 28 82,4 0 7,20 6 5,00