Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Claude Giroux R LA 22 800000 2 77 82 72 82 78 58 84 75 66 77 55 47 77 72 73
David Clarkson R LA 26 1100000 3 78 72 73 79 76 75 61 71 30 80 61 65 74 76 69
Alex Korolyuk R LA 34 1900000 2 71 70 72 73 72 71 74 71 78 64 64 69 71 72 72
Jordan LaVallee R LA 23 1300000 5 83 79 74 75 76 86 75 72 67 70 48 48 78 79 72
Mike Richards C LA 25 12000000 5 96 89 95 97 96 86 98 94 68 99 67 69 93 93 88
Derek Armstrong C LA 36 760000 1 69 72 72 68 69 66 70 77 78 71 62 63 71 67 72
Jacob Perreault C LA 18 370000 3 54 71 71 54 53 55 65 78 65 68 62 62 65 54 69
Milan Kraft C LA 29 1100000 4 65 63 71 64 61 68 73 69 79 71 47 63 66 64 68
Darcy Tucker C LA 35 3000000 2 78 73 74 71 71 75 75 69 66 69 75 75 75 72 75
Evgeny Artyukhin L LA 27 1400000 5 89 53 66 69 64 99 75 68 58 62 55 75 69 77 72
Michal Handzus L LA 33 4000000 2 70 79 77 76 78 71 72 72 71 76 69 77 75 75 75
Pavel Datsyuk L LA 31 4000000 4 78 86 88 67 70 62 84 80 83 80 66 68 84 66 79
Stanislav Strachota L LA 19 410000 2 58 60 59 66 65 65 68 72 75 38 68 67 59 65 64
Nikolai Varenkov D LA 18 340000 3 61 55 64 70 54 54 67 62 74 45 61 61 60 59 64
Christoph Schubert D LA 28 2750000 4 63 71 70 78 76 98 74 60 72 76 59 75 68 84 73
Thomas Hickey D LA 21 900000 5 62 70 71 98 83 79 71 71 72 53 48 42 67 86 71
Guillaume Comeau D LA 19 390000 3 43 52 50 85 86 77 78 69 65 47 68 67 48 82 69
Bryan Allen D LA 29 2600000 3 59 55 68 77 77 97 77 77 52 80 71 77 60 83 75
Dan Hamhuis D LA 27 2000000 2 60 62 70 93 75 72 74 78 60 76 59 71 64 80 74
Ryan Miller G LA 29 10000000 5 93 93 93 93 93 93 93 93 77 95 66 73 93 93 89
Steve Mason G LA 21 450000 2 81 79 78 83 79 78 78 81 72 78 40 41 79 80 72
Dan Cloutier G LA 33 2500000 1 78 77 72 77 71 77 76 75 76 71 71 75 75 75 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Luca Cunti R MCH 20 450000 3 61 64 63 59 59 51 66 63 71 66 50 43 62 56 65
David Jones R MCH 25 295000 1 40 40 45 40 40 41 49 38 42 43 40 45 41 40 44
Ryan Murphy R MCH 27 450000 3 65 56 40 51 40 46 62 64 79 61 45 48 53 45 57
Greg Hogeboom R MCH 27 450000 3 45 39 45 45 49 49 61 66 72 40 42 52 43 47 54
Vladimir Dravecky R MCH 25 470000 2 43 46 52 72 59 58 50 55 70 68 42 42 47 63 59
David Lundbohm R MCH 30 390000 4 47 52 44 46 46 43 56 45 57 57 43 50 47 45 53
Gabe Gauthier R MCH 26 450000 4 42 40 43 42 63 40 43 48 45 55 62 64 41 48 53
Brian Willsie R MCH 32 950000 3 42 43 59 40 43 44 61 55 49 32 28 48 48 42 51
Matt Ryan C MCH 26 490000 1 40 40 40 40 42 43 39 47 70 54 40 47 40 41 50
Brendan Bernakevitch C MCH 27 370000 3 42 48 60 48 52 55 59 48 74 40 44 48 50 51 53
Bobby Robins C MCH 28 380000 3 43 42 43 44 43 52 49 49 41 48 40 55 42 46 51
Adrian Wichser C MCH 30 390000 3 41 49 41 38 42 36 53 61 77 50 40 40 43 38 52
Petteri Nokelainen C MCH 24 1500000 5 52 52 53 56 56 68 56 55 74 73 59 57 52 60 63
Tanner Glass C MCH 26 295000 4 40 40 40 43 40 47 45 39 23 44 40 40 40 43 42
Ned Lukacevic L MCH 24 135000* 1 44 45 44 41 47 57 46 48 73 62 40 40 44 48 53
Travis Fuller L MCH 24 390000 2 60 59 57 57 57 55 70 63 76 60 51 59 58 56 63
Matt Moulson L MCH 26 450000 4 40 40 40 47 42 48 49 48 42 53 40 40 40 45 47
Igor Ignatushkin L MCH 26 305000 3 40 40 40 40 43 40 40 40 68 40 40 40 40 41 47
Raitis Ivanans L MCH 31 575000 2 14 16 16 43 51 59 52 45 18 38 46 52 15 51 46
Tommi Jäminki L MCH 27 310000 4 40 45 40 40 40 40 41 50 63 42 40 40 41 40 47
Shay Stephenson L MCH 26 490000 3 48 42 63 38 45 57 40 49 63 49 40 40 51 46 52
Brendan Buckley D MCH 33 450000 3 11 10 12 11 12 12 11 12 10 11 11 11 11 11 22
Reino Koivu D MCH 20 335000 4 42 39 40 67 65 47 70 57 60 42 54 42 40 59 58
T.J. Fast D MCH 22 99000* 1 42 44 42 52 51 47 52 49 71 51 53 50 42 50 56
Richard Petiot D MCH 27 575000 3 40 40 43 64 65 68 66 49 62 59 58 65 41 65 60
Brady Greco D MCH 27 305000 3 40 40 40 40 40 42 54 56 35 40 40 48 40 40 46
Doug O'Brien D MCH 26 450000 4 41 44 43 64 66 62 63 70 70 63 47 65 42 64 61
Bryan Rodney D MCH 25 420000 4 51 48 48 67 52 62 69 46 67 70 40 49 49 60 59
Kurt Mucha G MCH 20 525000 3 66 65 54 61 63 73 77 73 67 65 41 40 61 65 66
Brian Foster G MCH 23 87000* 1 39 37 35 39 38 39 50 35 75 41 43 41 37 38 49
Danny Taylor G MCH 23 135000* 1 45 45 41 46 47 49 50 36 78 40 40 40 43 47 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Koutek R JNR 19 100000 0 D D- D D D D- C- C- C D- C- D- D D C-
Arron Alphonso R AMA 21 600000* 0 D D D C- D D D D C D- D C- D D C-
Samuel Nordengren R JNR 19 100000 0 C D- C- F D- D- C- C A F C- D C- F C-
Sobeslav Skasick R JNR 19 100000 0 D D D- D- D- D C- C- C D- D D D D- D
Bud Holloway C AMA 22 600000* 0 D D- D D D D C- F B- C- D C- D D C-
Jan Marek C AMA 30 450000* 0 C- C- D C- D D- C- B- C- C D- D C- D C-
David Meckler C AMA 22 550000* 0 F F F D- D- D- C- C- C D C- C- F D- D
Valtteri Tenkanen C AMA 25 450000 0 D- D D D D D- D C B- D D- D- D D D
Tuukka Pöntinen L AMA 20 100000 0 C- C- C- D C- D C C C C- C- C- C- D C-
Andrew Cole L JNR 18 100000 0 C- D C- D- D D C C- B- D- C- C- C- D C-
Michael Caruso D AMA 21 600000* 0 F D- D- D- C- D C- D C F C- C- D- D D
Joey Ryan D AMA 22 750000 0 F D- D- C- D C- C- C D D C- C- D- C- C-
Niclas Andersén D AMA 21 600000* 0 D- D- D- C- C- C- C- C- C D D D D- C- C-
Martin Nolet D AMA 23 450000* 0 F D- F D- D- D D B- C F D C- F D- D
Josh Kidd D AMA 21 450000* 0 D D D D D C- C- C C D D C- D C- C-
Johan Fransson D AMA 25 450000* 0 D C- C- D D D C B- C D D D D D C-
Roman Derlyuk D AMA 23 500000* 0 D- D- D D D D D C- C D- D C- D- D C-
Linden Rowat G AMA 20 450000* 0 C- C- C- C- C- D C- F C D D D C- C- C-
Lucas Lobsinger G AMA 21 550000 0 D- D- D- D- D- D- D D- B- D D D D- D- D
Justin Leclerc G AMA 21 450000* 0 C- D D C- C- C- C- C C C- C- C- D C- C-
Ryan Simpson G AMA 22 550000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Jeff Zatkoff G AMA 22 450000* 0 D D D D D C- C- D B- D D- D- D D C-
Bjorn Sæther G JNR 19 100000 0 C- C- C- C- C- D- C- C- C D C D- C- D C-