Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R
24 1050000 2 75 84 76 79 95 99 63 83 55 84 45 57 78 91 74
Michael Ryder R
29 2500000 1 79 74 75 71 81 77 82 83 76 76 66 73 76 76 77
Ilkka Puurunen R
19 410000 2 52 53 53 73 75 68 62 75 69 31 65 62 52 72 65
Martin Erat R
28 3000000 3 70 78 78 69 69 76 83 73 82 84 65 67 75 71 76
Maxim Lapierre R
24 625000 3 89 86 60 61 63 94 62 58 49 72 49 66 78 72 70
Ricard Almström C
18 310000 3 43 61 64 27 25 30 49 41 73 66 51 38 56 27 53
Eero Raevuori C
19 300000 3 56 56 63 39 39 38 59 69 71 49 54 56 58 38 61
Libor Wachutka C
18 295000 3 46 71 58 33 40 42 54 62 68 64 56 53 58 38 58
Brian Sutherby C
28 2200000 5 64 62 68 70 73 94 71 73 57 73 63 73 64 79 72
Antoine Vermette L
27 3000000 3 75 84 75 80 83 75 83 77 79 99 68 67 78 79 79
Joe Madden L
19 305000 2 65 53 54 44 45 44 65 57 82 50 57 53 57 44 59
Chris Bourque L
24 800000 4 72 75 72 71 72 32 73 73 76 73 46 47 73 58 66
Doug Kelly L
18 360000 3 77 62 63 49 42 44 67 72 88 38 68 68 67 45 63
Niklas Ekroth D
20 315000 3 36 49 36 58 56 53 58 58 66 29 60 45 40 55 55
Jay Bouwmeester D
26 11000000 3 90 94 91 99 99 83 94 99 72 95 69 76 91 93 89
Teddy Ruth D
20 450000 2 58 54 59 58 58 70 61 71 61 48 47 52 57 62 64
Mike Green D
24 950000 2 77 74 76 75 77 71 78 78 66 75 48 68 75 74 73
Donato Babbel D
18 330000 3 28 22 24 57 58 63 65 68 61 33 60 52 24 59 55
Karl Alzner D
21 575000 3 63 59 61 84 83 88 79 91 85 66 51 50 61 85 75
Sasha Pokulok D
23 950000 3 62 79 73 67 67 99 67 74 67 81 60 60 71 77 74
Jeff Schultz D
24 950000 3 74 69 74 76 76 75 76 78 69 75 42 51 72 75 71
Radim Svejkovsky G
18 360000 3 68 67 68 69 68 61 68 68 84 53 58 56 67 66 69
Jeff Deslauriers G
25 2750000 4 78 78 78 78 78 78 78 78 76 79 45 58 78 78 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pavel Mrna R HER 21 550000 3 43 38 42 35 34 33 50 43 65 35 45 45 41 34 48
Chris Clark R HER 34 2200000 3 71 67 70 73 73 76 70 84 55 62 72 72 69 74 73
Dario Bürgler R HER 22 700000 3 44 50 45 49 42 47 59 62 76 50 50 49 46 46 56
Jason Williams R HER 29 2000000 3 71 78 76 67 71 63 76 66 76 78 55 70 75 67 72
Jame Pollock R HER 30 450000 1 33 40 36 45 50 50 60 61 57 31 43 44 36 48 52
Stephen Werner R HER 25 450000 1 44 40 41 48 64 57 70 40 76 58 40 43 41 56 55
Viktor Kozlov R HER 35 2600000 2 71 73 75 67 65 64 74 75 88 74 67 74 73 65 73
Petr Taticek C HER 26 157500* 1 73 60 46 60 48 69 61 72 66 48 40 54 59 59 62
David Steckel C HER 28 525000 3 54 47 53 58 65 64 57 57 65 62 42 68 51 62 61
Scottie Upshall C HER 26 1600000 4 65 88 67 69 67 75 74 63 57 89 61 68 73 70 73
Mathieu Perreault C HER 22 550000 3 57 68 59 55 51 44 65 55 70 62 48 40 61 50 60
Luke Lynes C HER 22 525000 3 57 45 44 48 47 57 46 42 60 62 52 51 48 50 55
Brent Gwidt C HER 22 450000 3 46 44 41 39 43 41 48 34 61 41 39 39 43 41 48
David Bararuk L HER 26 335000 3 40 43 44 48 66 54 45 64 79 55 40 45 42 56 55
Sean Collins L HER 27 490000 3 68 74 64 60 55 53 55 64 90 47 40 40 68 56 62
Joe Motzko L HER 29 575000 3 59 60 58 54 60 51 67 51 68 47 47 62 59 55 60
Elia Ostwald L HER 21 700000 3 41 41 39 43 46 52 51 33 56 31 52 60 40 47 51
Tomas Fleischmann L HER 25 187500* 1 52 51 74 56 55 54 55 51 80 57 57 62 59 55 61
Teemu Ramstedt L HER 22 650000 3 39 45 43 38 47 40 55 56 67 46 48 46 42 41 52
Maxime Lacroix L HER 22 450000 2 44 42 41 47 50 46 49 30 62 41 48 43 42 47 50
Matt Pettinger L HER 29 2200000 5 85 69 69 69 69 72 74 61 70 71 55 74 74 70 71
Oskar Osala L HER 22 800000 3 49 53 52 51 46 50 56 52 67 54 53 58 51 49 58
Igor Musatov L HER 22 800000 3 51 45 48 43 45 40 57 53 56 40 48 50 48 42 54
Brett Bruneteau L HER 21 450000 3 53 66 53 59 71 53 72 61 83 65 53 44 57 61 65
Patrick McNeill D HER 22 525000 2 50 55 46 60 71 70 76 62 69 69 40 40 50 67 63
Oscar Hedman D HER 23 525000 3 55 65 53 59 59 71 59 68 76 76 40 42 57 63 63
Keith Seabrook D HER 21 625000 3 53 52 53 73 75 70 75 76 64 47 50 52 52 72 65
Milan Jurcina D HER 26 1200000 2 61 54 58 69 72 99 76 75 52 60 58 76 57 80 71
Viktor Dovgan D HER 23 135000* 1 40 39 41 43 44 45 52 36 46 33 44 49 40 44 49
Andrew Thomas D HER 24 625000 3 52 46 53 51 71 76 50 50 62 65 53 52 50 66 60
Joe Finley D HER 22 450000 3 23 26 24 42 46 46 48 57 54 26 44 50 24 44 48
Jakub Cutta D HER 28 157500* 1 20 20 22 67 63 66 65 60 40 69 22 70 20 65 52
Tom Poti D HER 32 3500000 1 48 47 47 43 52 36 51 52 48 36 45 46 47 43 54
Davis Parley G HER 27 450000 2 56 54 51 53 58 61 57 56 60 45 40 50 53 57 58
Brent Johnson G HER 33 2600000 3 69 72 60 72 71 65 65 72 78 72 67 69 67 69 70
Daren Machesney G HER 23 150000* 1 37 39 37 39 41 38 49 47 75 43 47 45 37 39 52
Semen Varlamov G HER 21 700000 4 42 41 38 40 42 42 50 43 77 45 52 48 40 41 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Mason R JNR 19 100000 0 D D- D F D- D- C- D B- D D- C- D D- D
Ivan Nepryaev C AMA 27 450000 0 D- D D- D- D- D- C D C D F D D D- D
Mikhail Yunkov C AMA 24 450000* 0 D- D D- D- D- D- C- D B- D D D D- D- D
Andreas Valdix C AMA 25 450000* 0 D- D- D- D D D- C D D D- F- F- D- D D
Pasi Salonen L AMA 24 456000* 0 D D D D- D- D- C- D B- F F D- D D- D
Sami Lepistö D AMA 25 450000* 0 D D D D- D- D- C- D B- D- D- D- D D- D
Brian Strait D AMA 22 800000* 0 D- D D- C- C- D C- D C D C- C- D- C- C-