Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Luca Cunti R LA 20 450000 3 54 59 59 59 59 50 57 61 71 63 50 43 57 56 63
Alex Korolyuk R LA 34 1900000 2 71 70 72 73 72 71 74 71 78 64 64 69 71 72 72
Claude Giroux R LA 22 800000 2 74 79 70 82 78 58 84 74 66 77 55 47 74 72 72
Jordan LaVallee R LA 23 450000* 1 82 79 74 77 77 84 75 68 67 65 48 48 78 79 72
Darcy Tucker C LA 34 3000000 2 78 73 74 71 71 75 75 69 66 69 75 75 75 72 75
Mike Richards C LA 25 8000000 1 96 89 98 96 94 86 95 92 68 99 67 69 94 92 87
Trevor Lewis C LA 23 950000 5 76 79 75 77 77 68 75 69 68 81 48 46 76 74 71
Derek Armstrong C LA 36 760000 1 69 72 73 68 69 67 72 77 78 71 62 63 71 68 72
Stephen Dixon C LA 24 750000 1 58 59 59 75 62 74 63 53 70 79 45 50 58 70 65
Stanislav Strachota L LA 19 410000 2 58 60 60 67 66 66 68 70 75 37 68 67 59 66 64
Pavel Datsyuk L LA 31 4000000 4 78 86 88 67 70 62 84 80 83 80 66 68 84 66 79
Michal Handzus L LA 32 4000000 2 70 79 77 76 78 71 72 72 71 76 69 77 75 75 75
Evgeny Artyukhin L LA 26 1400000 5 87 53 66 69 64 99 75 68 58 62 55 75 68 77 72
Nikolai Varenkov D LA 18 340000 3 59 54 62 67 54 55 67 62 74 45 61 61 58 58 63
Bryan Allen D LA 29 2600000 3 59 55 68 77 77 97 77 77 52 80 71 77 60 83 75
Thomas Hickey D LA 21 900000 5 61 67 71 98 83 79 71 71 72 53 48 42 66 86 71
Dan Hamhuis D LA 27 2000000 2 60 62 70 93 75 72 74 78 60 75 59 71 64 80 74
Guillaume Comeau D LA 19 390000 3 44 52 50 83 87 77 78 65 65 44 68 67 48 82 68
Tom Preissing D LA 31 2750000 2 61 66 65 72 77 68 74 72 82 55 67 73 64 72 71
Brad Stuart D LA 30 3500000 2 69 68 72 75 76 77 78 64 70 56 72 78 69 76 73
Dan Cloutier G LA 33 2500000 1 78 77 72 77 71 77 76 75 76 71 71 75 75 75 75
Ryan Miller G LA 29 2000000 1 93 93 93 93 93 93 93 93 77 95 66 73 93 93 89
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Murphy R MCH 27 450000 3 65 56 40 51 40 46 62 64 79 61 45 48 53 45 57
Gabe Gauthier R MCH 26 450000 4 42 40 43 42 63 40 43 48 45 55 62 64 41 48 53
Vladimir Dravecky R MCH 24 470000 2 50 46 52 73 69 63 55 55 70 72 42 42 49 68 61
Greg Hogeboom R MCH 27 450000 3 45 39 45 45 49 49 61 66 72 40 42 52 43 47 54
David Lundbohm R MCH 30 390000 4 47 52 44 46 46 43 56 45 57 57 43 50 47 45 53
David Jones R MCH 25 295000 1 40 40 45 40 40 41 49 38 42 43 40 45 41 40 44
Brian Willsie R MCH 31 950000 3 42 43 59 40 43 44 61 55 49 32 28 48 48 42 51
Bobby Robins C MCH 28 380000 3 43 42 43 44 43 52 49 49 41 48 40 55 42 46 51
Brendan Bernakevitch C MCH 27 370000 3 42 48 60 48 52 55 59 48 74 40 44 48 50 51 53
Tanner Glass C MCH 26 295000 4 40 40 40 43 40 47 45 39 23 44 40 40 40 43 42
Kris Newbury C MCH 28 525000 3 59 65 64 63 63 72 70 69 40 65 49 70 62 66 65
Adrian Wichser C MCH 29 390000 3 48 52 50 42 46 40 63 70 81 57 43 42 50 42 56
Petteri Nokelainen C MCH 24 1500000 5 52 52 53 56 56 68 56 55 74 73 59 57 52 60 63
Matt Ryan C MCH 26 490000 1 40 40 40 40 42 43 39 47 70 54 40 47 40 41 50
Tommi Jäminki L MCH 27 310000 4 40 45 40 40 40 40 41 50 63 42 40 40 41 40 47
Travis Fuller L MCH 24 390000 2 60 59 57 57 57 55 70 62 76 61 51 59 58 56 63
Igor Ignatushkin L MCH 25 305000 3 40 40 40 40 45 40 40 40 68 40 40 40 40 41 47
Ned Lukacevic L MCH 24 135000* 1 44 45 44 41 47 57 46 48 73 62 40 40 44 48 53
Raitis Ivanans L MCH 31 575000 2 14 16 16 43 51 59 52 45 18 38 46 52 15 51 46
Matt Moulson L MCH 26 450000 4 40 40 40 47 42 48 49 48 42 53 40 40 40 45 47
Shay Stephenson L MCH 26 490000 3 48 42 63 38 45 57 40 49 63 49 40 40 51 46 52
Bryan Rodney D MCH 25 420000 4 51 48 48 67 52 62 68 46 67 70 40 49 49 60 59
Kevin Dallman D MCH 29 750000 4 56 60 58 69 70 66 69 63 75 51 55 68 58 68 64
Brady Greco D MCH 27 305000 3 40 40 40 40 40 42 54 56 35 40 40 48 40 40 46
Richard Petiot D MCH 27 575000 3 40 40 43 64 65 68 66 49 62 59 58 65 41 65 60
Doug O'Brien D MCH 26 450000 4 41 44 43 64 66 62 63 70 70 63 47 65 42 64 61
Brendan Buckley D MCH 33 450000 3 11 11 11 11 11 11 12 11 12 12 12 11 11 11 22
Phil Oreskovic D MCH 23 88500* 1 53 46 47 50 70 68 49 56 58 55 45 46 48 62 58
Danny Taylor G MCH 23 135000* 1 45 45 41 46 47 49 50 36 78 40 40 40 43 47 51
Gerald Coleman G MCH 24 5000000 4 76 75 77 75 75 77 75 76 72 75 44 61 76 75 72
Brian Foster G MCH 23 87000* 1 39 37 35 39 38 39 50 35 75 41 43 41 37 38 49
Kurt Mucha G MCH 20 525000 3 63 60 51 60 56 69 75 75 67 62 41 40 58 61 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Koutek R JNR 19 100000 0 D D- D D D D- C- C- C D- C- D- D D C-
Sobeslav Skasick R JNR 19 100000 0 D D D- D- D- D C- C- C D- D D D D- D
Samuel Nordengren R JNR 19 100000 0 C D- C- D- D- D- C- C A F C- D C- D- C-
Arron Alphonso R AMA 21 600000* 0 D D D C- D D D D C D- D C- D D C-
Bud Holloway C AMA 22 600000* 0 D D- D D D D C- F B- C- D C- D D C-
Jan Marek C AMA 30 450000* 0 C- C- D C- D D- C- B- C- C D- D C- D C-
David Meckler C AMA 22 550000* 0 F F F D- D- D- C- C- C D C- C- F D- D
Valtteri Tenkanen C AMA 24 450000 0 D- D D D D D- D C B- D D- D- D D D
Andrew Cole L JNR 18 100000 0 C- D C- D- D D C C- B- D- C- C- C- D C-
Tuukka Pöntinen L JNR 19 100000 0 C- C- C- D D D C C C C- C- C- C- D C-
Joey Ryan D AMA 22 750000 0 F D- D- C- D C- C- C D D C- C- D- C- C-
Martin Nolet D AMA 23 450000* 0 F D- F D- D- D D B- C F D C- F D- D
Michael Caruso D AMA 21 600000* 0 F D- D- D- C- D C- D C F C- C- D- D D
Niclas Andersén D AMA 21 600000* 0 D- D- D- C- C- C- C- C- C D D D D- C- C-
Johan Fransson D AMA 25 450000* 0 D C- C- D D D C B- C D D D D D C-
Reino Koivu D AMA 20 100000 0 D D- D- C C D C C- C- D- C- D D- C- C-
Josh Kidd D AMA 21 450000* 0 D D D D D C- C- C C D D C- D C- C-
Roman Derlyuk D AMA 23 500000* 0 D- D- D D D D D C- C D- D C- D- D C-
Linden Rowat G AMA 20 450000* 0 C- C- C- C- C- D C- F C D D D C- C- C-
Jeff Zatkoff G AMA 22 450000* 0 D D D D D C- C- D B- D D- D- D D C-
Lucas Lobsinger G AMA 21 550000 0 D- D- D- D- D- D- D D- B- D D D D- D- D
Ryan Simpson G AMA 22 550000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Justin Leclerc G AMA 21 450000* 0 C- D D C- C- C- C- C C C- C- C- D C- C-
Bjorn Sæther G JNR 19 100000 0 C- C- C- C- C- D- C- C- C D C D- C- D C-