Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Pavel Datsyuk LA 42 23 26 49 7 8 11 3 14 0 0 0 135 17,0 41,2 4 22 103 19 24 3 -21 18 206 4 5 0 0 7,7
R Nathan Horton LA 42 18 21 39 19 25 2 9 11 0 0 0 116 15,5 42,1 1 74 89 18 34 16 -18 18 210 3 4 1 0 7,7
C *Trevor Lewis LA 44 12 25 37 -8 29 3 8 11 0 0 0 95 12,6 51,8 0 35 49 17 31 7 -24 30 44 2 5 1 0 6,7
C Ryan Kesler LA 44 12 22 34 3 9 0 0 0 0 0 0 91 13,2 64,5 3 82 59 18 27 19 -8 27 64 3 3 1 1 7,4
R *T.J. Oshie LA 35 14 13 27 4 15 0 1 1 0 0 0 77 18,2 54,5 2 14 66 13 22 6 -16 8 29 2 3 1 1 7,2
C Michal Handzus LA 41 9 14 23 6 22 2 3 5 0 0 0 90 10,0 46,2 1 35 63 16 20 31 11 8 26 2 3 0 0 6,7
L *Claude Giroux LA 44 11 12 23 1 39 0 0 0 0 0 0 75 14,7 70,0 3 15 59 13 25 12 -13 5 44 2 2 1 0 6,7
D Thomas Hickey LA 44 1 21 22 6 22 0 1 1 0 0 0 35 2,9 0 0 71 63 23 19 23 4 56 88 1 2 0 0 7,1
D Bryan Allen LA 44 4 18 22 -4 37 0 1 1 0 0 0 63 6,3 0 1 173 70 24 24 67 43 49 204 1 4 7 5 8,0
L Darcy Tucker LA 41 11 10 21 2 43 1 2 3 0 0 0 86 12,8 27,3 2 40 68 15 28 33 5 6 36 1 3 7 0 6,8
R Evgeny Artyukhin LA 40 10 8 18 7 58 0 0 0 0 0 0 71 14,1 29,9 1 115 70 16 37 109 72 22 25 3 3 10 4 7,5
D Brad Stuart LA 44 4 13 17 7 8 2 4 6 0 0 0 82 4,9 0 0 103 47 21 16 72 56 31 208 1 3 0 0 7,5
D *Guillaume Comeau LA 44 3 10 13 -1 14 0 0 0 0 0 0 22 13,6 0 0 40 22 14 14 19 5 41 44 1 2 0 0 6,4
D *Jamie McBain LA 40 0 12 12 -10 18 0 3 3 0 1 1 20 0 0 0 50 31 17 14 14 0 27 44 0 2 0 0 6,5
D Tom Preissing LA 29 3 5 8 6 8 2 0 2 0 0 0 24 12,5 0 0 24 21 16 9 24 15 11 0 1 2 0 0 6,2
R Alex Korolyuk LA 31 3 5 8 5 20 0 1 1 0 0 0 34 8,8 34,6 1 37 30 9 18 15 -3 7 15 1 2 0 0 5,8
L Stanislav Strachota LA 36 2 5 7 -5 24 0 0 0 0 0 0 26 7,7 11,1 0 33 20 8 14 16 2 6 36 1 2 0 0 5,3
R Derek Armstrong LA 11 1 4 5 -5 29 0 1 1 0 0 0 16 6,3 33,3 0 10 12 13 9 0 -9 2 0 1 2 1 0 6,5
R *Rastislav Mechaloo LA 23 2 2 4 -5 22 2 0 2 0 0 0 30 6,7 0,0 1 1 20 10 10 0 -10 1 23 1 1 0 0 5,1
D *Nikolai Varenkov LA 15 0 3 3 7 0 0 0 0 0 0 0 6 0 0 0 3 7 15 3 11 8 3 15 0 1 0 0 6,1
R *Luca Cunti LA 9 0 2 2 2 6 0 0 0 0 0 0 9 0 23,5 0 3 1 8 2 0 -2 1 0 0 2 0 0 6,2
C *Stephen Dixon LA 3 0 0 0 0 5 0 0 0 0 0 0 3 0 62,5 0 7 0 7 1 2 1 0 0 0 0 1 1 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Hannu Toivonen LA 44 0 2 2 19 18 1 5 996 87,8 2 3,15 138 6,66
Dan Cloutier LA 1 0 0 0 0 1 0 0 14 82,4 0 4,62 3 5,00