Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R SYR 23 135000* 1 48 47 51 48 48 42 49 51 76 59 40 41 48 46 55
Steven Goertzen R SYR 25 450000 1 49 49 49 59 48 63 51 58 60 67 49 70 49 56 60
David Moss R SYR 27 850000 2 71 65 62 76 76 78 70 76 77 69 47 67 66 76 72
Joonas Vihko R SYR 28 440000 3 51 50 54 56 50 48 49 45 50 42 42 53 51 51 55
Louis-Philippe Martin R SYR 25 330000 1 51 53 48 48 48 50 60 70 51 51 43 40 50 48 55
Eric Neilson R SYR 25 325000 1 49 48 47 52 59 63 69 41 32 59 40 48 48 58 56
Pavel Vorobiev R SYR 27 1000000 1 69 68 72 63 65 68 75 75 76 61 65 57 69 65 71
Jake Hansen R SYR 20 450000 3 76 51 52 58 54 57 75 56 81 58 46 43 59 56 62
Georges Laraque R SYR 33 1000000 2 47 60 49 67 66 77 56 64 57 50 70 66 52 71 65
Philippe Dupuis C SYR 24 139500* 1 44 62 67 46 48 57 47 51 51 62 40 40 57 50 54
Zenon Konopka C SYR 28 600000 3 52 55 54 66 64 72 69 70 41 52 57 70 53 67 63
Joe Vitale C SYR 24 310000 1 40 42 36 39 42 45 42 35 58 44 47 48 39 42 48
Maxime Talbot C SYR 25 1500000 3 63 67 68 76 71 75 71 75 63 77 64 70 66 74 70
Andrew Murray C SYR 28 480000 3 55 53 57 57 55 53 63 74 63 72 45 56 55 55 62
Shawn Limpright L SYR 28 450000 2 43 43 40 47 46 46 51 56 40 38 37 46 42 46 48
Curtis Glencross L SYR 26 650000 3 66 63 52 52 52 53 55 66 61 42 41 50 60 52 57
Joakim Lindström L SYR 26 180000* 1 57 59 53 55 55 66 73 50 78 67 40 40 56 58 62
Brandon Sugden L SYR 31 450000 3 27 24 31 55 45 58 48 50 10 48 46 59 27 52 47
Maxim Mayorov L SYR 20 450000 2 59 60 65 74 61 72 58 73 76 64 43 40 61 68 64
Tim Konsorada L SYR 25 525000 4 66 54 63 56 52 59 58 43 63 52 59 42 61 55 58
Trevor Hendrikx D SYR 24 135000* 1 55 54 54 66 59 75 53 62 62 68 47 53 54 66 62
Sheldon Brookbank D SYR 29 550000 3 41 47 52 59 58 72 65 60 28 59 60 72 46 63 60
Andy Canzanello D SYR 28 450000 3 49 43 48 54 54 60 61 67 54 45 44 62 46 56 56
Jan Hejda D SYR 31 700000 2 32 36 26 68 52 56 51 50 51 45 50 57 31 58 55
Dan Smith D SYR 33 525000 2 24 25 25 55 58 61 65 62 51 32 54 44 24 58 50
Kyle Wharton D SYR 23 135000* 1 32 34 36 45 51 43 50 47 71 33 38 47 34 46 51
Filip Novak D SYR 27 625000 4 51 64 49 67 68 62 69 64 84 40 47 61 54 65 63
Marc Methot D SYR 24 650000 2 45 46 47 49 51 74 51 67 51 63 51 62 46 58 58
Tomas Kloucek D SYR 29 800000 1 36 37 41 73 73 74 69 69 29 59 71 75 38 73 64
Duvie Westcott D SYR 32 500000 2 50 42 51 46 45 61 53 55 24 31 34 52 47 50 52
Tomas Popperle G SYR 25 150000* 1 39 36 35 38 38 37 49 49 73 43 44 45 36 37 51
Steve Mason G SYR 21 450000 2 70 73 76 76 74 75 76 70 72 76 40 41 72 75 71
Dan LaCosta G SYR 23 450000 1 34 34 31 33 32 31 46 48 72 29 36 39 33 32 45
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Mozyakin R AMA 28 450000* 0 C- D D D D D- C- C B- D- D- D- D D C-
Stefan Legein R AMA 21 450000* 0 C- C- C- C- C- C- C C- C C- D D- C- C- C-
Derek Dorsett R AMA 22 450000* 0 D D D- D- D- D D D- F- D D C- D- D D
Bobby Nyholm R AMA 21 700000* 0 D C- D C- D C- C- D C D D C- D D C-
Arsi Piispanen R AMA 24 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Alexander Hult C AMA 25 450000* 0 D- D- D- F F D- F D- D- D- F- D- D- F D-
Lennart Petrell C AMA 25 450000* 0 D- D- D D D D D D C D D- D D- D C-
Nick Sucharski C AMA 22 500000* 0 D D D D D D C- D C D D D D D C-
Jan-Mikael Järvinen C AMA 21 550000 0 D- D- D D- D- D- D D- B- D D D D- D- D
Kirill Starkov C AMA 22 525000* 0 D D D D D- D- C- D B- D D D D D- C-
Igor Sarmatin L JNR 19 100000 0 C- D C- D D- D- C- C- B F C C- C- D- C-
Mike Duco L AMA 22 450000* 0 D D D D D D D D- C D D D D D C-
Tommy Sestito L AMA 22 550000 0 F F F D D- D D F D- D- D C- F D D
Matt Marquardt L AMA 22 450000* 0 D- D- D- D- D- D D D C D- D C- D- D- D
Ben Wright D AMA 21 600000* 0 F F F D D D C- C- C F D C- F D D
Dmitri Kosmachev D AMA 24 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Maxime Frechette D AMA 21 450000* 0 F F F D D D D D C F D C- F D D
Jesse Dudas D AMA 21 600000* 0 F F D- D D D C- C C F D C- F D D
Andrei Plekhanov D AMA 23 450000* 0 D- D- D- D D D D D B- D- D D D- D D
Zack Lee G JNR 18 100000 0 D D D D D D C C B D- C- C- D D C-
Lukás Cikánek G AMA 21 600000* 0 D D- D- D- D- D- C- D B- D C- C- D- D- C-
Kjell Wallen G JNR 19 100000 0 D D D D D D D C- B- D- D- D D D C-