Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right wing
Dan Maas R 19 390000 2 50 79 67 53 49 48 72 65 71 38 68 46 65 50 59
Markus Näslund R 36 5000000 1 86 81 86 66 65 61 85 88 80 66 77 71 84 64 79
Alexander Perezhogin R 26 2000000 5 77 79 75 74 75 68 75 75 74 77 51 70 77 72 71
Mike Grier R 34 1775000 1 61 63 65 73 73 77 75 92 74 54 72 75 63 74 73
Juraj Kolnik R 29 1500000 2 67 66 65 67 71 59 71 61 79 61 47 64 66 65 68
Steve Sullivan R 35 3200000 1 79 79 82 72 72 64 91 99 79 79 78 66 80 69 79
David Rohlfs R 25 470000 4 50 69 49 70 70 61 52 60 50 65 46 60 56 67 62
Center
Mike Iggulden C 27 850000 3 57 57 56 48 48 66 63 48 69 64 47 59 56 54 58
Saku Koivu C 34 4750000 1 74 87 82 74 77 58 82 87 64 80 92 70 81 69 79
Left wing
Alexander Semin L 25 4000000 5 82 81 83 75 75 72 83 83 62 79 66 70 82 74 79
Mathieu Roy L 23 900000 3 75 73 73 74 73 67 73 68 70 70 48 48 73 71 70
Glenn Olson L 25 450000 4 49 47 46 56 52 56 53 59 46 47 40 49 47 54 53
Jordan Foote L 24 360000 1 44 46 47 67 49 66 49 67 67 62 40 40 45 60 56
Scott McCulloch L 23 320000 2 45 45 70 47 49 58 49 50 63 66 40 43 53 51 56
Defenseman
Jim Fahey D 30 700000 1 50 59 58 67 64 68 70 72 72 55 64 69 55 66 65
Derek Joslin D 22 500000* 1 54 55 64 59 80 71 60 69 71 78 51 51 57 70 66
Duncan Keith D 26 1000000 2 73 75 72 72 73 72 72 72 72 72 59 69 73 72 73
Kyle McLaren D 32 2500000 1 49 39 41 77 78 84 72 86 55 62 79 85 43 79 72
Christian Ehrhoff D 27 2000000 3 63 79 64 75 75 98 78 65 73 66 53 72 68 82 73
Karlis Skrastins D 35 2400000 1 51 50 58 77 85 71 71 84 76 54 72 76 53 77 72
Craig Rivet D 35 3500000 2 60 60 64 75 77 78 72 89 56 67 77 75 61 76 73
Goaler
Martin Biron G 32 3500000 1 80 75 70 78 75 81 78 61 76 77 59 70 75 78 75
Nolan Schaefer G 29 750000 3 64 63 60 68 65 67 72 59 75 69 46 51 62 66 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ashton Rome R WOR 23 450000 3 44 50 50 46 72 56 64 73 64 54 44 50 48 58 59
Jonathan Tremblay R WOR 25 470000 4 40 40 40 58 54 57 40 70 15 53 40 70 40 56 54
Riley Armstrong R WOR 25 470000 2 47 46 45 69 48 44 49 55 58 64 48 58 46 53 56
Jared Boll R WOR 23 90000* 1 44 43 46 48 50 51 48 50 44 43 46 45 44 49 50
John Laliberte R WOR 26 450000 4 47 55 52 60 48 64 40 49 75 53 46 44 51 57 55
Jean-François Plourde C WOR 27 320000 2 41 44 43 41 40 41 49 65 68 49 48 50 42 40 51
Craig Valette C WOR 27 450000 3 40 40 41 50 41 40 69 50 37 40 56 47 40 43 50
Nick Bonino C WOR 20 600000 3 62 54 56 49 48 57 61 76 62 63 45 47 57 51 61
Tom Cavanagh C WOR 27 525000 2 49 55 51 56 54 55 63 48 71 61 48 55 51 55 57
Blair Yaworski C WOR 24 300000 1 47 45 44 45 46 67 72 46 68 61 40 41 45 52 56
Peter Tsimikalis C WOR 23 315000 2 42 57 40 72 47 44 70 67 73 51 40 40 46 54 57
John Seymour L WOR 22 315000 1 41 48 40 45 45 49 56 41 61 55 50 48 43 46 53
Justin Abdelkader L WOR 22 99000* 1 57 52 50 49 53 56 55 46 60 43 43 46 53 52 56
Michael Gergen L WOR 22 330000 1 54 52 47 44 52 46 56 50 71 49 51 48 51 47 57
Mason Raymond L WOR 24 100500* 1 53 53 49 51 51 54 61 67 70 58 52 49 51 52 61
Tyrell Mason D WOR 23 88500* 1 42 42 41 48 44 47 58 47 69 45 51 50 41 46 54
Chad Brownlee D WOR 25 340000 1 50 41 40 48 49 62 40 41 65 49 45 49 43 53 52
Kyle Klubertanz D WOR 24 345000 2 51 57 48 52 48 62 70 51 70 59 41 40 52 54 58
Dan Spang D WOR 26 450000 4 40 40 41 45 59 54 44 44 59 43 40 42 40 52 49
Jeff May D WOR 22 96000* 1 44 42 45 47 51 54 50 56 68 46 53 50 43 50 55
Aaron Power D WOR 27 450000 3 40 40 44 45 55 53 51 42 42 47 47 55 41 51 49
Doug Murray D WOR 29 150000* 1 49 45 46 69 69 81 66 70 60 55 55 70 46 73 64
Dmitri Pätzold G WOR 26 525000 3 46 44 42 44 43 47 52 48 79 45 44 42 44 44 52
Taylor Dakers G WOR 23 135000* 1 44 43 40 43 46 43 50 56 71 47 51 49 42 44 55
Tyson Sexsmith G WOR 20 750000 3 49 56 49 50 55 61 57 70 72 53 51 48 51 55 61
Thomas Greiss G WOR 23 135000* 1 71 71 70 71 67 63 71 69 77 69 49 53 70 67 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carter Camper R AMA 21 550000* 0 D D D D D D C- D C D C- D D D C-
Frazer McLaren L AMA 22 600000* 0 D- D- D- D D D D D C- F C- C- D- D D
John McCarthy L AMA 23 450000* 0 D- D- D- D D D D D- B- D- D- D D- D D
Kai Hospelt L AMA 24 450000* 0 D- D- D- F D- F C D D- D- F D- D- F D
James DeLory D AMA 21 450000* 0 D- D- D- D D C- C- D D F C- C- D- D D
Brad Parkerson G JNR 18 100000 0 C- C- C- D D D C- C- C F C- C- C- D C-
faite vos offres