Shean Donovan R 34 2100000 3 63 68 60 71 74 72 77 77 78 67 78 75 63 72 72
Barry Tallackson R 26 1100000 3 76 74 74 74 74 75 74 72 71 67 50 63 74 74 70
Ahti Luukkonen R 19 440000 3 59 47 59 65 63 65 66 60 67 35 66 66 55 64 65
Jason Allison R 34 1300000 1 71 75 73 60 60 61 60 86 61 74 74 78 73 60 73
Steve Bernier R 24 2300000 1 72 72 73 68 67 96 73 75 56 76 55 76 72 77 74
Aleksey Morozov R 32 5000000 1 88 89 82 65 73 57 83 74 79 59 63 73 86 65 76
Ryan Vesce C 27 450000 3 65 60 60 55 51 49 63 66 79 66 43 50 61 51 61
Josh Hennessy C 24 550000 4 80 57 64 56 57 68 71 67 71 64 52 60 67 60 67
Jarret Stoll C 27 2500000 4 80 77 76 71 73 75 83 79 74 83 70 71 77 73 77
Cody Bass C 22 450000* 1 73 68 71 79 80 68 76 71 64 82 52 48 70 75 72
Mojmir Dzurinda L 19 305000 3 57 56 54 43 38 22 59 68 87 39 51 22 55 34 56
Chris Neil L 30 1000000 1 66 63 63 70 70 85 70 71 43 58 63 70 64 75 69
Patrik Elias L 33 7500000 5 81 85 83 77 77 68 83 86 81 71 83 75 83 74 80
Daniel Alfredsson L 36 4676510 3 79 86 84 76 78 71 80 88 78 68 87 81 83 75 80
Claude Cadieux D 18 360000 3 58 38 50 64 67 59 57 71 73 41 61 50 48 63 61
Michal Barinka D 25 750000 3 62 59 55 72 77 75 76 75 67 72 52 61 58 74 69
Chris Phillips D 32 2300000 1 45 43 51 76 76 79 74 66 73 60 77 76 46 77 70
Tomás Kudelka D 22 450000* 1 67 62 66 76 76 71 77 78 66 55 49 45 65 74 69
Kurtis Foster D 27 1300000 2 73 80 64 71 70 98 65 78 62 72 54 78 72 79 74
Anton Volchenkov D 27 3000000 2 61 61 61 94 96 85 71 88 73 82 55 80 61 91 79
Wade Redden D 32 5000000 3 78 78 74 85 80 74 77 88 66 58 80 79 76 79 78
David Aebischer G 31 3250000 1 74 77 68 76 73 78 76 66 81 75 72 74 73 75 75
Vesa Toskala G 32 137500 2 78 80 72 78 76 80 79 54 80 75 70 75 76 78 77
Faites vos offfres!!!!!!!!!!