Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Yorick Treille R FLO 28 345000 4 35 34 35 43 41 44 43 54 68 43 45 52 34 42 48
Scott Sheppard R FLO 25 345000 2 50 52 52 48 48 45 59 60 58 53 44 52 51 47 54
Mike Woodford R FLO 27 315000 4 32 39 45 50 45 42 45 37 55 29 40 49 38 45 45
Yuri Dobryshkin R FLO 29 315000 4 42 41 31 30 32 34 55 42 75 32 23 31 38 32 43
Garrett Bembridge R FLO 27 345000 4 30 38 39 44 46 32 63 46 85 33 30 44 35 40 49
John Hecimovic R FLO 25 135000* 2 40 40 40 40 40 39 40 46 52 40 40 55 40 39 44
Michael Ryan C FLO 28 525000 4 57 58 59 49 52 47 62 64 69 61 65 61 58 49 61
Stefan Meyer C FLO 23 150000* 1 59 66 44 52 52 69 51 53 37 63 41 64 56 57 57
Wayne Simmonds C FLO 20 450000 4 52 49 52 40 43 45 56 52 68 58 42 44 51 42 56
Ryan Stone C FLO 24 195000* 1 51 76 51 55 56 76 56 55 36 61 49 63 59 62 60
Dustin Johner C FLO 26 525000 4 50 52 46 32 38 34 54 53 57 42 44 31 49 34 50
Mikhail Yakubov C FLO 27 700000 2 51 59 56 55 56 53 68 69 77 68 52 65 55 54 64
Brad Schell C FLO 24 550000 2 47 49 54 40 45 46 56 44 73 51 47 53 50 43 54
Shawn Matthias C FLO 21 600000 4 37 42 35 49 47 47 56 57 73 59 54 55 38 47 57
Andrew Cogliano C FLO 21 525000 3 52 75 59 67 64 65 71 61 73 68 40 43 62 65 65
Greg Jacina C FLO 26 550000 4 59 56 59 64 67 65 51 70 44 56 46 66 58 65 60
Janis Sprukts C FLO 27 525000 4 58 64 62 52 51 52 67 55 60 59 44 53 61 51 59
Ned Havern L FLO 26 345000 4 46 40 46 61 49 58 49 57 80 55 40 40 44 56 55
Maxim Rybin L FLO 27 100500* 1 47 46 45 44 45 38 61 60 74 36 43 39 46 42 53
Trevor Gillies L FLO 30 420000 4 20 23 30 45 50 65 55 52 20 41 50 57 24 53 48
Zdenek Blatny L FLO 28 525000 1 59 61 59 58 57 58 68 60 66 61 48 64 59 57 63
Christoph Brandner L FLO 33 700000 3 18 16 34 20 22 20 43 32 52 11 30 36 22 20 37
Nick Deschenes L FLO 30 360000 3 34 36 28 44 35 47 41 34 46 36 27 66 32 42 44
Markus Kink L FLO 24 315000 2 43 42 40 40 52 47 40 40 77 52 40 40 41 46 48
Cody Blanshan D FLO 25 315000 1 40 40 40 41 43 48 44 35 22 52 40 45 40 44 46
Martin Tuma D FLO 23 142500* 1 47 43 46 63 65 76 46 68 62 62 40 61 45 68 59
Jeremy Swanson D FLO 24 600000 2 48 47 61 49 51 62 50 70 40 68 40 52 52 54 58
Martin Lojek D FLO 23 460000 1 66 54 53 61 76 75 72 66 70 75 45 72 57 70 67
Matthew Hansen D FLO 24 315000 2 39 39 40 40 40 40 41 36 32 37 37 40 39 40 43
Steve Montador D FLO 29 240000* 3 47 46 48 70 70 72 70 70 55 59 60 70 47 70 65
Derrick Lapoint D FLO 20 450000 3 33 37 43 46 49 58 60 35 63 27 53 45 37 51 52
Staffan Kronwall D FLO 26 700000 3 45 43 47 70 68 70 70 69 78 53 54 70 45 69 66
Bret Nasby D FLO 23 135000* 2 46 60 47 68 49 76 74 56 66 66 40 43 51 64 60
Franklin MacDonald D FLO 23 135000* 1 46 59 47 61 50 60 76 55 58 64 44 48 50 57 60
Jeff Lerg G FLO 22 315000 2 36 36 38 37 36 35 47 33 74 41 45 43 36 36 47
David Shantz G FLO 22 135000* 2 77 75 73 75 75 67 73 75 78 74 40 40 75 72 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 20 450000 3 D C- D D D C- C C- C C- D D C- D C-
Michal Repík R AMA 20 850000* 0 C- C- C- C- D D C B- B- D C- D C- D C
Dan Collins R AMA 22 500000* 0 D D D D D D C- D- C D- D D D D C-
Stanislav Dozhdalev R JNR 18 100000 0 D D- D D- F D C D B D- C- C- D D- C-
Brady Calla R AMA 21 750000* 0 D D D D D D- C- D C D- C- D D D C-
Peter-James Corsi C AMA 20 550000* 0 D D C- D D D- C- D- B- D D D D D- C-
Denis Stasyuk C AMA 23 450000* 0 C- C- D D D D C- C C- C- F F D D D
Matthew Weary C JNR 19 305000 3 D- C D D- D- D- C- C- B- C- D D C- D- C-
Dmitri Tolkunov D AMA 29 450000* 0 F- F D- D- C- D C C D- C- F D F D D
Ari Vallin D AMA 31 450000 0 D C- C- C- C- D C D C- D- D D C- C- C-
Corey Syvret D AMA 20 600000* 0 F D- D- D D D C- C- C D C- C- F D C-
Peter Aston D AMA 23 450000* 0 D- D- D- D- D D D D- B- F D- D D- D D
Marc Cheverie G AMA 22 450000* 0 D- D- D- D D D D D B- D D- D- D- D D
Brian Foster G AMA 22 500000* 0 D- D- D- D- D- D- D D B- D D D D- D- D