Pro
___________________
Patrick Eaves R 24 3000000 5 75 86 77 80 70 78 85 60 72 83 58 70 79 76 76
Dan Maas R 18 390000 3 51 78 65 49 49 47 71 69 71 33 68 46 64 48 59
Patrick Thoresen R 25 650000 3 61 63 62 74 63 63 76 60 74 74 48 63 62 66 70
Rob Globke R 26 575000 4 63 54 55 59 52 59 64 69 61 58 40 61 57 56 61
Enver Lisin R 22 450000* 2 76 64 70 55 58 62 73 71 67 54 43 59 70 58 66
Matthew Weary R 18 305000 3 38 71 49 37 32 34 58 59 74 54 50 46 52 34 53
-----------------------------------------------------------------------
Michael Nylander C 36 4875000 3 71 81 79 71 69 54 79 84 83 75 65 61 77 64 70
Michael Ryan C 28 525000 4 57 58 59 49 52 47 62 64 69 61 65 61 58 49 61
Patrick O'Sullivan C 23 2200000 3 81 80 83 78 75 59 83 83 70 87 51 58 81 70 76
Brett McLean C 30 1700000 3 67 69 70 68 68 65 73 57 73 73 66 69 68 67 68
Vaclav Nedorost C 26 800000 2 74 76 75 69 69 63 75 60 88 60 65 68 75 67 71
Stephen Weiss C 25 1500000 2 73 76 79 76 76 67 82 56 78 82 60 68 76 73 71
Zach Parisé C 24 2400000 2 94 95 87 92 90 67 93 90 82 94 78 68 92 83 86
--------------------------------------------------------
Joe Pavelski L 24 450000 2 68 75 72 65 66 64 76 71 76 78 47 68 71 65 70
Gregory Campbell L 24 850000 3 65 55 58 76 79 72 70 66 74 68 44 66 59 75 69
Evgeni Chemerkin L 18 310000 3 60 60 61 41 33 37 58 66 64 34 51 47 60 37 55
----------------------------------------------------------------------------------
Boris Valabik D 22 608000* 2 50 60 61 80 86 84 73 83 37 56 53 72 57 83 70
Cory Murphy D RFA 30 456000 0 C C- C C- C C B- C- C F D- D C C- C-
Daniel Tjärnqvist D 32 2300000 3 52 63 55 73 74 70 77 78 75 66 72 75 56 72 72
Keith Ballard D 25 2200000 3 65 77 74 81 85 76 78 83 69 63 55 73 72 80 75
Pavel Kubina D 31 5000000 2 80 54 55 78 78 79 77 71 55 67 74 78 63 78 73
Noah Welch D 26 950000 3 65 60 57 70 68 84 67 79 60 63 52 73 60 74 69
Brian Pothier D 31 2500000 3 65 71 71 70 70 68 76 73 71 58 56 70 69 69 72
------------------------------------------------------------------------
Josh Harding G 24 5000000 5 85 85 86 85 85 77 85 85 82 85 55 68 85 82 82
Danny Battochio G 22 525000 2 75 76 68 75 75 54 72 76 70 75 58 40 73 68 70