Michael Ryder R 28 2500000 2 79 74 75 71 81 77 82 90 76 76 66 73 76 76 78
Kristian Huselius L 29 2600000 2 73 79 77 71 72 65 83 65 79 60 68 73 76 69 74
Wayne Primeau L 32 1900000 1 59 65 65 73 73 77 71 75 55 79 72 75 63 74 71
Manny Fernandez G 34 3750000 1 82 77 76 79 81 77 75 70 80 76 75 73 78 79 78
Akim Aliu R JNR 19 450000* 0 C- C- D D D D C D C C- D C- C- D C-
VS
1st pick
Radek Dvorak R 31 1550000 1 68 77 73 75 77 68 81 83 87 52 68 74 72 73 74
Sean Avery L 28 1300000 2 68 72 65 73 73 77 75 79 19 80 61 76 68 74 73
Kim Johnsson D 32 4050000 3 75 77 74 75 77 72 78 78 75 51 71 74 75 74 75
Tomas Vokoun G 32 5300000 2 82 82 78 84 81 83 80 81 81 78 76 78 80 82 82
J'accepte la trade