Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Willsie R LA 29 800000 2 63 65 67 67 70 62 69 77 77 51 59 70 65 66 68
Sergei Brylin R LA 33 1520000 3 71 74 74 76 76 68 87 84 75 73 64 61 73 73 75
Derek Armstrong R LA 34 760000 3 69 74 73 68 69 67 74 68 78 71 62 65 72 68 72
Dustin Brown R LA 22 1175000 2 71 73 77 71 73 78 76 87 57 62 67 74 73 74 74
Dany Roussin C LA 22 515000* 3 55 54 53 51 51 48 60 50 70 54 57 56 54 50 59
John Madden C LA 32 3892566 3 73 68 77 83 83 75 85 73 75 81 78 74 72 80 78
Michal Handzus C LA 30 4000000 4 70 79 77 76 78 71 72 72 71 76 69 77 75 75 75
Kris Newbury C LA 25 450000 1 59 65 64 63 63 72 70 66 40 65 49 70 62 66 64
Patrick O'Sullivan C LA 22 875000 2 65 65 66 66 60 48 74 72 70 70 51 58 65 58 68
Kyle Calder L LA 28 2700000 2 74 75 74 75 75 73 74 81 72 66 74 74 74 74 75
Raitis Ivanans L LA 28 450000* 1 30 31 32 66 66 80 62 64 30 55 61 77 31 70 60
Darcy Tucker L LA 32 3000000 4 78 73 74 71 71 75 75 67 66 69 75 75 75 72 75
Scott Thornton L LA 36 1500000 2 70 60 60 74 74 78 71 74 54 71 75 79 63 75 72
Jay Pandolfo L LA 32 836000 2 62 53 59 75 75 72 75 63 94 67 78 75 58 74 72
Thomas Hickey D LA 18 900000* 3 52 54 55 69 69 65 66 60 72 38 48 42 53 67 63
Richard Matvichuk D LA 34 1368000 2 49 45 40 83 80 79 73 77 73 55 78 81 44 80 71
Rob Blake D LA 37 6000000 2 78 74 71 80 81 82 69 75 60 58 88 83 74 81 79
Jaroslav Modry D LA 36 1900000 1 69 73 70 71 74 66 73 77 58 56 70 72 70 70 71
Oleg Tverdovsky D LA 31 2500000 1 69 76 77 65 70 57 85 74 80 61 61 69 74 64 74
Jack Johnson D LA 20 1000000* 3 60 61 60 68 72 70 67 67 70 51 63 69 60 70 69
Tom Preissing D LA 28 2750000 4 61 66 65 72 77 68 74 76 82 55 67 73 64 72 72
Brad Stuart D LA 27 3500000 1 67 68 72 75 76 75 78 75 70 56 72 79 69 75 74
Karel Rachunek D LA 28 1800000 1 63 67 62 69 73 69 77 72 75 51 59 72 64 70 71
Dan Cloutier G LA 31 2500000 3 78 77 72 77 71 77 76 72 76 71 71 75 75 75 75
Jason LaBarbera G LA 27 1900000 3 72 71 70 71 82 73 70 83 76 65 51 67 71 75 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Greg Hogeboom R MCH 25 135000* 1 46 41 43 42 42 39 61 64 72 26 42 52 43 41 52
Ryan Murphy R MCH 24 135000* 1 43 47 47 51 54 45 58 56 79 44 45 48 45 50 55
John Zeiler R MCH 24 450000 1 39 36 42 36 31 33 48 49 26 39 39 42 39 33 45
Lauri Tukonen R MCH 21 984200 2 51 53 54 54 55 47 61 62 74 42 42 50 52 52 58
Vladimir Dravecky R MCH 22 135000* 2 36 34 35 32 34 33 44 48 70 34 42 42 35 33 47
Gabe Gauthier R MCH 23 135000* 2 56 59 57 45 48 48 62 58 45 62 62 64 57 47 58
Matt Ryan C MCH 23 146400* 1 48 47 51 43 44 42 56 48 70 46 40 47 48 43 53
Trevor Lewis C MCH 20 135000* 3 36 38 37 39 38 36 45 32 68 42 48 46 37 37 49
Jon Francisco C MCH 26 135000* 1 52 51 45 47 48 43 56 43 43 49 46 45 49 46 52
Brendan Bernakevitch C MCH 25 135000* 1 41 48 45 48 52 47 59 60 74 46 44 48 44 49 53
Jeff Giuliano L MCH 28 136500* 1 44 46 48 51 51 46 61 59 76 40 39 43 46 49 53
Shay Stephenson L MCH 24 487500 2 44 41 42 33 31 37 50 40 63 31 28 38 42 33 45
Matt Moulson L MCH 23 135000* 1 44 35 36 33 35 31 37 29 42 21 25 36 38 33 39
Ned Lukacevic L MCH 21 135000* 3 44 45 46 42 44 40 48 47 73 38 37 40 45 42 50
Brendan Buckley D MCH 30 135000* 2 34 38 32 54 53 58 63 65 40 39 35 59 34 55 51
Bryan Rodney D MCH 23 100500* 1 42 47 43 49 49 46 51 46 67 29 39 49 44 48 51
Doug Nolan D MCH 31 135000* 1 29 26 28 63 64 65 55 60 37 41 60 66 27 64 54
Kevin Dallman D MCH 26 465000 2 56 60 58 69 70 66 69 67 75 51 55 68 58 68 65
Bryan Schmidt D MCH 26 99000* 1 42 45 38 48 45 51 57 51 51 37 47 59 41 48 52
Richard Petiot D MCH 25 560000 1 34 38 43 64 65 63 66 60 62 53 58 65 38 64 60
Jonathan Bernier G MCH 19 850000 3 43 41 41 42 42 45 50 49 74 45 57 45 41 43 55
Erik Ersberg G MCH 25 135000* 1 31 38 65 24 21 21 43 51 55 25 20 28 44 22 42
Danny Taylor G MCH 21 135000* 3 45 45 41 46 47 48 49 41 78 40 38 40 43 47 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Oscar Möller R JNR 17 450000* 0 D D D D D D- C- C- B- D C- D D D C-
Scott Parse R AMA 23 450000* 0 D D D D D D D D- C D D- D- D D D
Mike Curry R AMA 23 450000 0 D- D- D- D- D- D- D D D D- D- D D- D- D
Marc-André Cliche R AMA 20 600000 0 D D D D D D C- C- B- D C- D D D C-
Marty Guerin R AMA 24 450000* 0 D D D- F D- F D D F D- D- D- D F D
Wayne Simmonds C JNR 19 450000 0 D D D D- D D C- D C C- D D D D C-
Brian Boyle C AMA 22 450000* 0 D D D C- D C- D C- D- D D- C- D C- C-
Jan Marek C AMA 27 450000* 0 C- C- D C- D D- C- C C- C D- D C- D C-
Brady Murray C AMA 23 600000* 0 C- C- D D- D D- C- D C- D D F- C- D- C-
Mike Sullivan C AMA 23 450000* 0 D- F D- F D F D D D- D- F D- D- D- D
Valtteri Tenkanen C AMA 22 450000 0 D- D D D D D- D C- B- D D- D- D D D
David Meckler C AMA 20 550000* 0 F F F D- D- D- D C- C D C- C- F D- D
Bud Holloway C JNR 19 600000* 0 D D- D D D D D D- B- C- D C- D D C-
Constantin Braun L JNR 19 650000* 0 D D D- D D D C- C- C- D- C- C- D D C-
Dwight King L JNR 18 450000* 0 D D D D D D D D B C- C- D D D C-
Niclas Andersén D JNR 19 600000* 0 F D- D- D D D C- D C D- D D D- D C-
Joey Ryan D JNR 19 750000 0 F D- D- C- C- D C- C- D D C- C- D- C- C-
Ryan McGinnis D AMA 20 550000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Josh Kidd D JNR 18 450000* 0 D D D D D D C- C- C D- D C- D D C-
Johan Fransson D AMA 22 450000* 0 D C- C- D D D C C C D D D D D C-
T.J. Fast D AMA 20 550000* 0 D- D D- D D D C- C- B- D C- D D- D C-
Paul Baier D AMA 22 450000* 0 D- D- D- D D D D D C F D- D D- D D
Josh Meyers D AMA 21 500000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Martin Nolet D AMA 20 450000* 0 F F F D- D- D D C- C F D C- F D- D
Jeff Zatkoff G AMA 20 450000* 0 D D D D D C- C- D B- D D- D- D D C-
Jon Quick G AMA 21 450000* 0 D D D- D D- D D D- B- D D D D- D C-
Matt Zaba G AMA 24 450000* 0 D D D- D D D D D- B- D- D- D- D- D D