Jarome Iginla R 34 7200000 1 86 82 84 75 76 78 83 93 62 70 85 85 84 76 82
Jordin Tootoo R 28 950000 3 74 74 54 72 74 76 74 68 52 63 67 74 67 74 71
Jonathan Cheechoo R 31 9000000 7 88 78 84 73 84 80 82 63 73 84 68 77 83 79 79
Milan Lucic R 23 1300000 5 59 56 53 80 75 91 79 83 27 68 51 57 56 82 69
Steve Bégin C 33 1300000 3 58 53 60 74 75 80 76 65 38 78 69 77 57 76 70
Chris Kunitz C 32 2300000 3 76 71 80 67 67 76 77 76 70 61 55 73 75 70 73
Mikael Backlund C 22 850000 2 79 84 78 66 76 73 76 61 61 82 56 55 80 71 73
Jason Pominville C 28 2750000 3 85 85 76 73 73 68 76 76 80 77 70 71 82 71 76
Nikolai Zherdev L 27 6500000 3 88 92 93 74 76 71 93 84 73 70 59 66 91 73 78
Andrei Kostitsyn L 26 2600000 4 83 88 83 73 76 70 82 82 72 75 50 60 84 73 76
Eric Nystrom L 28 1100000 2 85 81 74 63 66 75 72 70 76 74 53 68 80 68 72
Ryane Clowe L 29 1400000 2 79 64 69 75 69 94 69 57 59 76 49 75 70 79 69
Vaclav Prospal L 36 5000000 1 80 80 81 68 73 62 82 78 79 75 70 70 80 67 77
Jay Harrison D RFA 28 450000 0 D D D- C C C C C C- D- C- C D C C-
Andrej Meszaros D 25 2300000 3 75 82 80 78 76 73 79 74 74 58 60 76 79 75 76
Nigel Williams D 23 950000* 2 56 40 44 64 56 69 67 81 64 26 60 62 46 63 63
Curtis Murphy D 35 4000000 2 79 74 78 74 78 72 75 64 62 60 76 78 77 74 73
Shawn Belle D 26 1600000 2 56 56 55 69 96 98 77 72 71 71 51 74 55 87 72
Kevin Bieksa D 30 4000000 2 72 64 62 77 77 80 87 84 63 89 72 82 66 78 77
Erik Reitz D 29 480000 2 43 43 46 64 63 61 70 67 42 54 47 67 44 62 60
Wade Dubielewicz G 32 1500000 1 78 76 74 79 81 83 76 86 81 53 46 73 76 81 75
Kristofer Westblom G 24 370000 1 84 74 84 82 83 75 76 85 73 77 53 52 80 80 74
Jean-Philippe Levasseur G 24 2750000 2 87 82 76 85 81 84 77 67 76 72 44 45 81 83 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat McCullogh R HOU 18 75000* 3 34 28 41 33 32 17 40 41 17 30 40 22 34 27 41
Eric Himelfarb R HOU 28 525000 1 68 57 64 70 55 54 64 64 71 59 47 64 63 59 63
Morten Madsen R HOU 24 180000* 1 42 46 43 43 44 38 53 63 74 43 43 42 43 41 53
Julian Walker R HOU 25 210000* 1 37 36 37 48 52 52 56 40 57 47 58 61 36 50 54
Peter Olvecky R HOU 25 180000* 4 40 47 56 48 45 64 47 64 71 48 48 54 47 52 56
Danny Irmen R HOU 27 450000 2 48 46 53 48 46 57 64 65 65 54 40 44 49 50 56
Adam Courchaine C HOU 27 460000 2 52 53 70 64 55 52 56 50 69 74 40 46 58 57 60
Julien Sprunger C HOU 25 157500* 1 44 43 45 41 42 42 47 49 69 36 35 40 44 41 49
Jeremy Williams C HOU 27 750000 2 75 73 72 70 66 49 72 64 64 68 45 62 73 61 67
Petr Kalus C HOU 24 450000 2 50 52 48 61 57 66 47 73 70 63 44 42 50 61 61
Akim Aliu C HOU 22 1000000 5 55 79 78 59 63 77 62 60 67 78 45 56 70 66 67
Éric Castonguay C HOU 24 187500* 4 41 42 43 39 43 36 56 37 76 39 45 47 42 39 51
Ryan Hamilton L HOU 26 450000 3 49 46 48 43 45 48 52 40 59 52 48 62 47 45 52
Ruslan Bashkirov L HOU 22 525000 3 63 64 71 71 69 49 54 48 72 62 40 48 66 63 63
Derek Boogaard L HOU 29 525000 2 41 40 52 67 68 84 62 67 25 48 60 70 44 73 62
Vasili Yazykov L HOU 18 87000* 3 49 48 48 41 38 44 55 50 68 29 52 55 48 41 51
Jan Bollenbach L HOU 19 330000 3 62 61 64 41 35 36 61 68 79 22 52 49 62 37 55
Tomas Plihal L HOU 28 525000 2 56 56 59 61 51 55 57 62 76 56 40 55 57 55 60
Ben Shutron D HOU 23 270000* 2 51 49 52 53 51 54 61 56 71 40 55 50 50 52 59
Kevin Montgomery D HOU 23 240000* 2 34 42 41 49 54 49 59 67 62 40 55 54 39 50 55
Carl Sneep D HOU 23 240000* 2 46 39 42 51 51 50 63 37 67 30 54 60 42 50 56
Ryan Stokes D HOU 28 470000 2 43 43 42 65 62 70 56 70 34 60 48 66 42 65 59
Riley Emmerson D HOU 25 180000* 3 42 38 43 42 41 68 47 40 32 52 50 61 41 50 51
Maxime Frechette D HOU 23 157500* 2 24 24 24 43 47 47 50 48 65 27 47 62 24 45 49
Harri Ilvonen D HOU 22 157500* 2 54 53 59 61 50 51 67 38 64 53 46 45 55 54 58
Lukas Bolf D HOU 26 450000 3 42 40 40 58 50 60 50 70 45 67 40 42 40 56 53
Clayton Stoner D HOU 26 625000 3 40 40 52 51 51 67 51 65 38 60 43 54 44 56 56
Julien Ellis G HOU 25 157500* 4 41 39 38 39 35 40 47 41 79 33 35 48 39 38 49
Niko Hovinen G HOU 23 270000* 2 50 46 39 44 45 45 60 47 75 47 57 51 45 44 55
Aku Ilonen G HOU 21 2300000 5 78 80 78 62 77 66 77 76 83 53 61 61 78 68 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marcin Kolusz C AMA 26 450000* 0 D D D D- D D- C- C- B- D- D- D- D D- D
Dmitri Zyuzin L AMA 23 550000* 0 D- D- D- D- D- F C F B- D D D D- D- D
Grigori Misharin D AMA 26 450000* 0 D- D- D- D D D D D C F D- D D- D D
Gavin McHale G AMA 23 550000* 0 D- D- D- D- D- D- C- C- B- D- D C- D- D- C-
Anton Khudobin G AMA 25 450000* 0 D D D D D D D C- B- D- D- D- D D D